Annual government deficit/surplus, revenue, expenditure and main in Austria
Austria: Annual government deficit/surplus, revenue, expenditure and main was 76,414 Domestic currency (incl. conversion to current currency made using a fixed parit in 2025. ▲ Rising
Annual government deficit/surplus, revenue, expenditure and main in Austria, 1995–2025
Source: Organisation for Economic Co-operation and Development. Measured in Domestic currency (incl. conversion to current currency made using a fixed parit.
Analysis
Austria recorded 76,414 Domestic currency (incl. conversion to current currency made using a fixed parit for annual government deficit/surplus, revenue, expenditure and main in 2025. That is the highest value across all 31 years on record.
Compared with earlier readings it is up 5.1% on the previous year and up 58.3% over ten years.
Over the whole period, annual government deficit/surplus, revenue, expenditure and main in Austria peaked at 76,414 Domestic currency (incl. conversion to current currency made using a fixed parit in 2025 and was at its lowest, 27,287 Domestic currency (incl. conversion to current currency made using a fixed parit, in 1997.
Austria ranks 24th of 30 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 31 years of available data.
Annual government deficit/surplus, revenue, expenditure and main in Austria, year by year
| Year | Domestic currency (incl. conversion to current currency made using a fixed parit | Change |
|---|---|---|
| 1995 | 27,529 Domestic currency (incl. conversion to current currency made using a fixed parit | — |
| 1996 | 28,199 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.4% |
| 1997 | 27,287 Domestic currency (incl. conversion to current currency made using a fixed parit | -3.2% |
| 1998 | 28,196 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.3% |
| 1999 | 29,434 Domestic currency (incl. conversion to current currency made using a fixed parit | +4.4% |
| 2000 | 29,998 Domestic currency (incl. conversion to current currency made using a fixed parit | +1.9% |
| 2001 | 30,744 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.5% |
| 2002 | 31,163 Domestic currency (incl. conversion to current currency made using a fixed parit | +1.4% |
| 2003 | 31,900 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.4% |
| 2004 | 32,931 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.2% |
| 2005 | 35,808 Domestic currency (incl. conversion to current currency made using a fixed parit | +8.7% |
| 2006 | 37,221 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.9% |
| 2007 | 38,525 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.5% |
| 2008 | 40,536 Domestic currency (incl. conversion to current currency made using a fixed parit | +5.2% |
| 2009 | 42,258 Domestic currency (incl. conversion to current currency made using a fixed parit | +4.2% |
| 2010 | 43,110 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.0% |
| 2011 | 43,874 Domestic currency (incl. conversion to current currency made using a fixed parit | +1.8% |
| 2012 | 45,076 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.7% |
| 2013 | 45,650 Domestic currency (incl. conversion to current currency made using a fixed parit | +1.3% |
| 2014 | 46,558 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.0% |
| 2015 | 48,277 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.7% |
| 2016 | 49,688 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.9% |
| 2017 | 51,018 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.7% |
| 2018 | 52,538 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.0% |
| 2019 | 54,537 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.8% |
| 2020 | 55,806 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.3% |
| 2021 | 58,155 Domestic currency (incl. conversion to current currency made using a fixed parit | +4.2% |
| 2022 | 60,919 Domestic currency (incl. conversion to current currency made using a fixed parit | +4.8% |
| 2023 | 66,189 Domestic currency (incl. conversion to current currency made using a fixed parit | +8.7% |
| 2024 | 72,695 Domestic currency (incl. conversion to current currency made using a fixed parit | +9.8% |
| 2025 | 76,414 Domestic currency (incl. conversion to current currency made using a fixed parit | +5.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1990s | 28,129 Domestic currency (incl. conversion to current currency made using a fixed parit | 27,287 Domestic currency (incl. conversion to current currency made using a fixed parit | 29,434 Domestic currency (incl. conversion to current currency made using a fixed parit | 5 |
| 2000s | 35,108 Domestic currency (incl. conversion to current currency made using a fixed parit | 29,998 Domestic currency (incl. conversion to current currency made using a fixed parit | 42,258 Domestic currency (incl. conversion to current currency made using a fixed parit | 10 |
| 2010s | 48,033 Domestic currency (incl. conversion to current currency made using a fixed parit | 43,110 Domestic currency (incl. conversion to current currency made using a fixed parit | 54,537 Domestic currency (incl. conversion to current currency made using a fixed parit | 10 |
| 2020s | 65,030 Domestic currency (incl. conversion to current currency made using a fixed parit | 55,806 Domestic currency (incl. conversion to current currency made using a fixed parit | 76,414 Domestic currency (incl. conversion to current currency made using a fixed parit | 6 |
Countries ranked near Austria
- 21 Spain 220,984 Domestic currency (incl. conversion to current currency made using a fixed parit compare
- 22 Belgium 94,810 Domestic currency (incl. conversion to current currency made using a fixed parit compare
- 23 Switzerland 85,602 Domestic currency (incl. conversion to current currency made using a fixed parit compare
- 25 New Zealand 53,161 Domestic currency (incl. conversion to current currency made using a fixed parit compare
- 26 Finland 48,871 Domestic currency (incl. conversion to current currency made using a fixed parit compare
- 27 Ireland 44,708 Domestic currency (incl. conversion to current currency made using a fixed parit compare
More public sector data for Austria
- Arms imports 13.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 1.42 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0 SIPRI trend indicator values per US$ of GDP (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate -23.53 % change on previous year (2024)
- Arms imports (SIPRI trend indicator values), gaps filled 13.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 572.97 current USD per person (2024)
- Military expenditure (current USD), per unit of GDP 0.0098 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate 18.11 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 5.26 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 206.01 SIPRI trend indicator values per square kilometre (2023)
Frequently asked questions
- What is annual government deficit/surplus, revenue, expenditure and main in Austria?
- Annual government deficit/surplus, revenue, expenditure and main in Austria was 76,414 Domestic currency (incl. conversion to current currency made using a fixed parit in 2025, according to Organisation for Economic Co-operation and Development.
- What is the highest annual government deficit/surplus, revenue, expenditure and main recorded in Austria?
- The highest recorded value was 76,414 Domestic currency (incl. conversion to current currency made using a fixed parit in 2025.
- What is the lowest annual government deficit/surplus, revenue, expenditure and main recorded in Austria?
- The lowest recorded value was 27,287 Domestic currency (incl. conversion to current currency made using a fixed parit in 1997.
- How does Austria rank for annual government deficit/surplus, revenue, expenditure and main?
- Austria ranks 24th out of 30 countries with data for 2025.
- Is annual government deficit/surplus, revenue, expenditure and main rising or falling in Austria?
- Over the last ten years it is up 58.3%. The long-run trend across the full record is rising.
- Where does this Austria data come from?
- The figures come from Organisation for Economic Co-operation and Development, published as part of Annual government deficit/surplus, revenue, expenditure and main aggregates IDC. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 31 observations, free to reuse under OECD Terms and Conditions (attribution required).