Annual government deficit/surplus, revenue, expenditure and main in Greece
Greece: Annual government deficit/surplus, revenue, expenditure and main was 33,164 Domestic currency (incl. conversion to current currency made using a fixed parit in 2025. ▲ Rising
Annual government deficit/surplus, revenue, expenditure and main in Greece, 1995–2025
Source: Organisation for Economic Co-operation and Development. Measured in Domestic currency (incl. conversion to current currency made using a fixed parit.
Analysis
Greece recorded 33,164 Domestic currency (incl. conversion to current currency made using a fixed parit for annual government deficit/surplus, revenue, expenditure and main in 2025.
That represents a change of up 2.2% on the previous year and up 17.0% over ten years.
Over the whole period, annual government deficit/surplus, revenue, expenditure and main in Greece peaked at 38,929 Domestic currency (incl. conversion to current currency made using a fixed parit in 2009 and was at its lowest, 12,076 Domestic currency (incl. conversion to current currency made using a fixed parit, in 1995.
That places Greece 29th out of 30 countries with data for 2025, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 31 years of available data.
Annual government deficit/surplus, revenue, expenditure and main in Greece, year by year
| Year | Domestic currency (incl. conversion to current currency made using a fixed parit | Change |
|---|---|---|
| 1995 | 12,076 Domestic currency (incl. conversion to current currency made using a fixed parit | — |
| 1996 | 12,769 Domestic currency (incl. conversion to current currency made using a fixed parit | +5.7% |
| 1997 | 14,958 Domestic currency (incl. conversion to current currency made using a fixed parit | +17.1% |
| 1998 | 16,208 Domestic currency (incl. conversion to current currency made using a fixed parit | +8.4% |
| 1999 | 17,467 Domestic currency (incl. conversion to current currency made using a fixed parit | +7.8% |
| 2000 | 18,961 Domestic currency (incl. conversion to current currency made using a fixed parit | +8.6% |
| 2001 | 20,331 Domestic currency (incl. conversion to current currency made using a fixed parit | +7.2% |
| 2002 | 22,564 Domestic currency (incl. conversion to current currency made using a fixed parit | +11.0% |
| 2003 | 24,155 Domestic currency (incl. conversion to current currency made using a fixed parit | +7.1% |
| 2004 | 27,524 Domestic currency (incl. conversion to current currency made using a fixed parit | +13.9% |
| 2005 | 28,608 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.9% |
| 2006 | 30,396 Domestic currency (incl. conversion to current currency made using a fixed parit | +6.2% |
| 2007 | 32,611 Domestic currency (incl. conversion to current currency made using a fixed parit | +7.3% |
| 2008 | 35,407 Domestic currency (incl. conversion to current currency made using a fixed parit | +8.6% |
| 2009 | 38,929 Domestic currency (incl. conversion to current currency made using a fixed parit | +9.9% |
| 2010 | 36,259 Domestic currency (incl. conversion to current currency made using a fixed parit | -6.9% |
| 2011 | 34,003 Domestic currency (incl. conversion to current currency made using a fixed parit | -6.2% |
| 2012 | 32,064 Domestic currency (incl. conversion to current currency made using a fixed parit | -5.7% |
| 2013 | 29,178 Domestic currency (incl. conversion to current currency made using a fixed parit | -9.0% |
| 2014 | 28,827 Domestic currency (incl. conversion to current currency made using a fixed parit | -1.2% |
| 2015 | 28,339 Domestic currency (incl. conversion to current currency made using a fixed parit | -1.7% |
| 2016 | 28,123 Domestic currency (incl. conversion to current currency made using a fixed parit | -0.8% |
| 2017 | 28,201 Domestic currency (incl. conversion to current currency made using a fixed parit | +0.3% |
| 2018 | 28,450 Domestic currency (incl. conversion to current currency made using a fixed parit | +0.9% |
| 2019 | 28,544 Domestic currency (incl. conversion to current currency made using a fixed parit | +0.3% |
| 2020 | 28,866 Domestic currency (incl. conversion to current currency made using a fixed parit | +1.1% |
| 2021 | 29,258 Domestic currency (incl. conversion to current currency made using a fixed parit | +1.4% |
| 2022 | 29,969 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.4% |
| 2023 | 31,074 Domestic currency (incl. conversion to current currency made using a fixed parit | +3.7% |
| 2024 | 32,443 Domestic currency (incl. conversion to current currency made using a fixed parit | +4.4% |
| 2025 | 33,164 Domestic currency (incl. conversion to current currency made using a fixed parit | +2.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1990s | 14,696 Domestic currency (incl. conversion to current currency made using a fixed parit | 12,076 Domestic currency (incl. conversion to current currency made using a fixed parit | 17,467 Domestic currency (incl. conversion to current currency made using a fixed parit | 5 |
| 2000s | 27,949 Domestic currency (incl. conversion to current currency made using a fixed parit | 18,961 Domestic currency (incl. conversion to current currency made using a fixed parit | 38,929 Domestic currency (incl. conversion to current currency made using a fixed parit | 10 |
| 2010s | 30,199 Domestic currency (incl. conversion to current currency made using a fixed parit | 28,123 Domestic currency (incl. conversion to current currency made using a fixed parit | 36,259 Domestic currency (incl. conversion to current currency made using a fixed parit | 10 |
| 2020s | 30,796 Domestic currency (incl. conversion to current currency made using a fixed parit | 28,866 Domestic currency (incl. conversion to current currency made using a fixed parit | 33,164 Domestic currency (incl. conversion to current currency made using a fixed parit | 6 |
Countries ranked near Greece
- 26 Finland 48,871 Domestic currency (incl. conversion to current currency made using a fixed parit compare
- 27 Ireland 44,708 Domestic currency (incl. conversion to current currency made using a fixed parit compare
- 28 Portugal 39,610 Domestic currency (incl. conversion to current currency made using a fixed parit compare
- 30 Luxembourg 12,966 Domestic currency (incl. conversion to current currency made using a fixed parit compare
More public sector data for Greece
- Arms imports 623.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 59.87 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0.0024 SIPRI trend indicator values per US$ of GDP (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate 54.21 % change on previous year (2024)
- Arms imports (SIPRI trend indicator values), gaps filled 623.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 770.96 current USD per person (2024)
- Military expenditure (current USD), per unit of GDP 0.0313 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate 14.36 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 8.02 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 3,134 SIPRI trend indicator values per square kilometre (2023)
Frequently asked questions
- What is annual government deficit/surplus, revenue, expenditure and main in Greece?
- Annual government deficit/surplus, revenue, expenditure and main in Greece was 33,164 Domestic currency (incl. conversion to current currency made using a fixed parit in 2025, according to Organisation for Economic Co-operation and Development.
- What is the highest annual government deficit/surplus, revenue, expenditure and main recorded in Greece?
- The highest recorded value was 38,929 Domestic currency (incl. conversion to current currency made using a fixed parit in 2009.
- What is the lowest annual government deficit/surplus, revenue, expenditure and main recorded in Greece?
- The lowest recorded value was 12,076 Domestic currency (incl. conversion to current currency made using a fixed parit in 1995.
- How does Greece rank for annual government deficit/surplus, revenue, expenditure and main?
- Greece ranks 29th out of 30 countries with data for 2025.
- Is annual government deficit/surplus, revenue, expenditure and main rising or falling in Greece?
- Over the last ten years it is up 17.0%. The long-run trend across the full record is rising.
- Where does this Greece data come from?
- The figures come from Organisation for Economic Co-operation and Development, published as part of Annual government deficit/surplus, revenue, expenditure and main aggregates IDC. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 31 observations, free to reuse under OECD Terms and Conditions (attribution required).