Arms imports (SIPRI trend indicator values), per capita in East Asia & Pacific (excluding high income)
East Asia & Pacific (excluding high income): Arms imports (SIPRI trend indicator values), per capita was 0.4073 SIPRI trend indicator values per person in 2024. ▼ Falling
Arms imports (SIPRI trend indicator values), per capita in East Asia & Pacific (excluding high income), 1960–2024
Source: Statizoid (derived). Measured in SIPRI trend indicator values per person.
Analysis
The most recent figure for arms imports (sipri trend indicator values), per capita in East Asia & Pacific (excluding high income) is 0.4073 SIPRI trend indicator values per person, measured in 2024. That is the lowest value across all 62 years on record.
Compared with earlier readings it is down 42.0% on the previous year and down 77.9% over ten years.
Over the whole period, arms imports (sipri trend indicator values), per capita in East Asia & Pacific (excluding high income) peaked at 3.81 SIPRI trend indicator values per person in 1960 and was at its lowest, 0.4073 SIPRI trend indicator values per person, in 2024.
That places East Asia & Pacific (excluding high income) 40th out of 43 groups with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 62 years of available data.
Arms imports (SIPRI trend indicator values), per capita in East Asia & Pacific (excluding high income), year by year
| Year | SIPRI trend indicator values per person | Change |
|---|---|---|
| 1960 | 3.81 SIPRI trend indicator values per person | — |
| 1961 | 2.33 SIPRI trend indicator values per person | -39.0% |
| 1962 | 2.15 SIPRI trend indicator values per person | -7.8% |
| 1963 | 1.38 SIPRI trend indicator values per person | -35.7% |
| 1964 | 1.98 SIPRI trend indicator values per person | +43.9% |
| 1965 | 1.79 SIPRI trend indicator values per person | -9.9% |
| 1966 | 2.6 SIPRI trend indicator values per person | +45.6% |
| 1967 | 2.47 SIPRI trend indicator values per person | -5.1% |
| 1968 | 2.76 SIPRI trend indicator values per person | +11.7% |
| 1969 | 1.7 SIPRI trend indicator values per person | -38.5% |
| 1970 | 1.99 SIPRI trend indicator values per person | +17.3% |
| 1974 | 1.7 SIPRI trend indicator values per person | -14.5% |
| 1975 | 1.38 SIPRI trend indicator values per person | -19.2% |
| 1976 | 1.22 SIPRI trend indicator values per person | -11.2% |
| 1977 | 0.8553 SIPRI trend indicator values per person | -30.1% |
| 1978 | 1.03 SIPRI trend indicator values per person | +19.9% |
| 1979 | 2.03 SIPRI trend indicator values per person | +97.6% |
| 1980 | 2.29 SIPRI trend indicator values per person | +13.1% |
| 1981 | 2.02 SIPRI trend indicator values per person | -11.8% |
| 1982 | 1.25 SIPRI trend indicator values per person | -38.2% |
| 1983 | 1.67 SIPRI trend indicator values per person | +33.6% |
| 1984 | 1.37 SIPRI trend indicator values per person | -18.0% |
| 1985 | 1.52 SIPRI trend indicator values per person | +10.9% |
| 1986 | 1.39 SIPRI trend indicator values per person | -8.0% |
| 1987 | 1.24 SIPRI trend indicator values per person | -11.1% |
| 1988 | 1.29 SIPRI trend indicator values per person | +4.0% |
| 1989 | 1.03 SIPRI trend indicator values per person | -19.9% |
| 1990 | 0.9739 SIPRI trend indicator values per person | -5.6% |
| 1991 | 0.9942 SIPRI trend indicator values per person | +2.1% |
| 1992 | 1.18 SIPRI trend indicator values per person | +19.1% |
| 1993 | 1.31 SIPRI trend indicator values per person | +10.2% |
| 1994 | 1.2 SIPRI trend indicator values per person | -7.8% |
| 1995 | 1.79 SIPRI trend indicator values per person | +48.7% |
| 1996 | 1.82 SIPRI trend indicator values per person | +1.9% |
| 1997 | 1.73 SIPRI trend indicator values per person | -5.0% |
| 1998 | 0.5972 SIPRI trend indicator values per person | -65.5% |
| 1999 | 1.75 SIPRI trend indicator values per person | +193.3% |
| 2000 | 1.56 SIPRI trend indicator values per person | -11.0% |
| 2001 | 1.77 SIPRI trend indicator values per person | +13.6% |
| 2002 | 1.87 SIPRI trend indicator values per person | +5.9% |
| 2003 | 1.69 SIPRI trend indicator values per person | -9.9% |
| 2004 | 2.15 SIPRI trend indicator values per person | +27.3% |
| 2005 | 2.15 SIPRI trend indicator values per person | +0.1% |
| 2006 | 1.81 SIPRI trend indicator values per person | -16.0% |
| 2007 | 1.56 SIPRI trend indicator values per person | -13.6% |
| 2008 | 1.45 SIPRI trend indicator values per person | -7.0% |
| 2009 | 1.7 SIPRI trend indicator values per person | +17.0% |
| 2010 | 0.9009 SIPRI trend indicator values per person | -47.0% |
| 2011 | 1.67 SIPRI trend indicator values per person | +85.5% |
| 2012 | 1.71 SIPRI trend indicator values per person | +2.2% |
| 2013 | 1.62 SIPRI trend indicator values per person | -4.9% |
| 2014 | 1.84 SIPRI trend indicator values per person | +13.5% |
| 2015 | 1.6 SIPRI trend indicator values per person | -12.9% |
| 2016 | 1.74 SIPRI trend indicator values per person | +8.5% |
| 2017 | 2.12 SIPRI trend indicator values per person | +21.8% |
| 2018 | 1.93 SIPRI trend indicator values per person | -9.0% |
| 2019 | 1.21 SIPRI trend indicator values per person | -37.3% |
| 2020 | 0.8865 SIPRI trend indicator values per person | -26.7% |
| 2021 | 0.9758 SIPRI trend indicator values per person | +10.1% |
| 2022 | 0.7973 SIPRI trend indicator values per person | -18.3% |
| 2023 | 0.7017 SIPRI trend indicator values per person | -12.0% |
| 2024 | 0.4073 SIPRI trend indicator values per person | -42.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 2.3 SIPRI trend indicator values per person | 1.38 SIPRI trend indicator values per person | 3.81 SIPRI trend indicator values per person | 10 |
| 1970s | 1.46 SIPRI trend indicator values per person | 0.8553 SIPRI trend indicator values per person | 2.03 SIPRI trend indicator values per person | 7 |
| 1980s | 1.51 SIPRI trend indicator values per person | 1.03 SIPRI trend indicator values per person | 2.29 SIPRI trend indicator values per person | 10 |
| 1990s | 1.34 SIPRI trend indicator values per person | 0.5972 SIPRI trend indicator values per person | 1.82 SIPRI trend indicator values per person | 10 |
| 2000s | 1.77 SIPRI trend indicator values per person | 1.45 SIPRI trend indicator values per person | 2.15 SIPRI trend indicator values per person | 10 |
| 2010s | 1.63 SIPRI trend indicator values per person | 0.9009 SIPRI trend indicator values per person | 2.12 SIPRI trend indicator values per person | 10 |
| 2020s | 0.7537 SIPRI trend indicator values per person | 0.4073 SIPRI trend indicator values per person | 0.9758 SIPRI trend indicator values per person | 5 |
Countries ranked near East Asia & Pacific (excluding high income)
- 37 Lithuania 17.66 SIPRI trend indicator values per person compare
- 38 Fiji 17.23 SIPRI trend indicator values per person compare
- 39 Belarus 16.53 SIPRI trend indicator values per person compare
- 40 Romania 14.59 SIPRI trend indicator values per person compare
- 41 Maldives 13.26 SIPRI trend indicator values per person compare
- 42 Ireland 11.86 SIPRI trend indicator values per person compare
- 43 Finland 11.39 SIPRI trend indicator values per person compare
More public sector data for East Asia & Pacific (excluding high income)
- Arms imports 872.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0 SIPRI trend indicator values per US$ of GDP (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate -41.87 % change on previous year (2024)
- Arms imports (SIPRI trend indicator values), gaps filled 872.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 161.96 current USD per person (2024)
- Military expenditure (current USD), per unit of GDP 0.0156 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate 6.25 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 346.78 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 93.74 SIPRI trend indicator values per square kilometre (2023)
- Military expenditure (current USD), per square kilometre 20,397 current USD per square kilometre (2023)
Frequently asked questions
- What is arms imports (sipri trend indicator values), per capita in East Asia & Pacific (excluding high income)?
- Arms imports (sipri trend indicator values), per capita in East Asia & Pacific (excluding high income) was 0.4073 SIPRI trend indicator values per person in 2024, according to Statizoid (derived).
- What is the highest arms imports (sipri trend indicator values), per capita recorded in East Asia & Pacific (excluding high income)?
- The highest recorded value was 3.81 SIPRI trend indicator values per person in 1960.
- What is the lowest arms imports (sipri trend indicator values), per capita recorded in East Asia & Pacific (excluding high income)?
- The lowest recorded value was 0.4073 SIPRI trend indicator values per person in 2024.
- How does East Asia & Pacific (excluding high income) rank for arms imports (sipri trend indicator values), per capita?
- East Asia & Pacific (excluding high income) ranks 40th out of 43 groups with data for 2024.
- Is arms imports (sipri trend indicator values), per capita rising or falling in East Asia & Pacific (excluding high income)?
- Over the last ten years it is down 77.9%. The long-run trend across the full record is falling.
- Where does this East Asia & Pacific (excluding high income) data come from?
- The figures come from Statizoid (derived), published as part of Arms imports (SIPRI trend indicator values), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 62 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Arms imports (SIPRI trend indicator values) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Arms imports (SIPRI trend indicator values) ÷ Population, total
Computed from
- Arms imports Arms Transfers Programme, Stockholm International Peace Research Institute (SIPRI)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Arms imports (SIPRI trend indicator values) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.