Arms imports (SIPRI trend indicator values), per unit of GDP in Germany
Germany: Arms imports (SIPRI trend indicator values), per unit of GDP was 0.0001 SIPRI trend indicator values per US$ of GDP in 2024. ◆ Volatile
Arms imports (SIPRI trend indicator values), per unit of GDP in Germany, 1960–2024
Source: Statizoid (derived). Measured in SIPRI trend indicator values per US$ of GDP.
Analysis
Germany recorded 0.0001 SIPRI trend indicator values per US$ of GDP for arms imports (sipri trend indicator values), per unit of gdp in 2024.
The figure is up 16.4% on the previous year and up 112.9% over ten years.
Over the whole period, arms imports (sipri trend indicator values), per unit of gdp in Germany peaked at 0.0302 SIPRI trend indicator values per US$ of GDP in 1964 and was at its lowest, 0 SIPRI trend indicator values per US$ of GDP, in 2018.
That places Germany 145th out of 169 countries with data for 2024, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Arms imports (SIPRI trend indicator values), per unit of GDP in Germany, year by year
| Year | SIPRI trend indicator values per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.0244 SIPRI trend indicator values per US$ of GDP | — |
| 1961 | 0.0211 SIPRI trend indicator values per US$ of GDP | -13.4% |
| 1962 | 0.0234 SIPRI trend indicator values per US$ of GDP | +10.8% |
| 1963 | 0.0294 SIPRI trend indicator values per US$ of GDP | +25.4% |
| 1964 | 0.0302 SIPRI trend indicator values per US$ of GDP | +2.7% |
| 1965 | 0.0248 SIPRI trend indicator values per US$ of GDP | -17.8% |
| 1966 | 0.0228 SIPRI trend indicator values per US$ of GDP | -8.1% |
| 1967 | 0.0097 SIPRI trend indicator values per US$ of GDP | -57.4% |
| 1968 | 0.0081 SIPRI trend indicator values per US$ of GDP | -16.6% |
| 1969 | 0.0071 SIPRI trend indicator values per US$ of GDP | -12.3% |
| 1970 | 0.0066 SIPRI trend indicator values per US$ of GDP | -7.8% |
| 1971 | 0.0096 SIPRI trend indicator values per US$ of GDP | +46.3% |
| 1972 | 0.0026 SIPRI trend indicator values per US$ of GDP | -72.5% |
| 1973 | 0.0043 SIPRI trend indicator values per US$ of GDP | +63.3% |
| 1974 | 0.0048 SIPRI trend indicator values per US$ of GDP | +11.3% |
| 1975 | 0.0037 SIPRI trend indicator values per US$ of GDP | -22.4% |
| 1976 | 0.0026 SIPRI trend indicator values per US$ of GDP | -30.0% |
| 1977 | 0.0017 SIPRI trend indicator values per US$ of GDP | -35.5% |
| 1978 | 0.0009 SIPRI trend indicator values per US$ of GDP | -47.0% |
| 1979 | 0.0001 SIPRI trend indicator values per US$ of GDP | -91.7% |
| 1980 | 0.0002 SIPRI trend indicator values per US$ of GDP | +114.0% |
| 1981 | 0.0003 SIPRI trend indicator values per US$ of GDP | +106.6% |
| 1982 | 0.0006 SIPRI trend indicator values per US$ of GDP | +78.9% |
| 1983 | 0.0006 SIPRI trend indicator values per US$ of GDP | -3.5% |
| 1984 | 0.0006 SIPRI trend indicator values per US$ of GDP | +0.9% |
| 1985 | 0.0002 SIPRI trend indicator values per US$ of GDP | -68.8% |
| 1986 | 0.0003 SIPRI trend indicator values per US$ of GDP | +73.4% |
| 1987 | 0.0003 SIPRI trend indicator values per US$ of GDP | -16.4% |
| 1988 | 0.0003 SIPRI trend indicator values per US$ of GDP | +22.9% |
| 1989 | 0.0005 SIPRI trend indicator values per US$ of GDP | +58.5% |
| 1990 | 0.0004 SIPRI trend indicator values per US$ of GDP | -19.9% |
| 1991 | 0.0004 SIPRI trend indicator values per US$ of GDP | -8.0% |
| 1992 | 0.0003 SIPRI trend indicator values per US$ of GDP | -13.8% |
| 1993 | 0.0003 SIPRI trend indicator values per US$ of GDP | -19.8% |
| 1994 | 0.0002 SIPRI trend indicator values per US$ of GDP | -26.0% |
| 1995 | 0.0001 SIPRI trend indicator values per US$ of GDP | -54.5% |
| 1996 | 0.0001 SIPRI trend indicator values per US$ of GDP | +13.7% |
| 1997 | 0 SIPRI trend indicator values per US$ of GDP | -72.2% |
| 1998 | 0.0003 SIPRI trend indicator values per US$ of GDP | +916.7% |
| 1999 | 0.0001 SIPRI trend indicator values per US$ of GDP | -78.8% |
| 2000 | 0.0001 SIPRI trend indicator values per US$ of GDP | -1.4% |
| 2001 | 0.0001 SIPRI trend indicator values per US$ of GDP | +17.7% |
| 2002 | 0 SIPRI trend indicator values per US$ of GDP | -50.1% |
| 2003 | 0 SIPRI trend indicator values per US$ of GDP | -26.4% |
| 2004 | 0.0001 SIPRI trend indicator values per US$ of GDP | +234.3% |
| 2005 | 0.0001 SIPRI trend indicator values per US$ of GDP | -17.2% |
| 2006 | 0.0001 SIPRI trend indicator values per US$ of GDP | +93.8% |
| 2007 | 0 SIPRI trend indicator values per US$ of GDP | -90.1% |
| 2008 | 0.0001 SIPRI trend indicator values per US$ of GDP | +452.9% |
| 2009 | 0.0001 SIPRI trend indicator values per US$ of GDP | +30.0% |
| 2010 | 0.0001 SIPRI trend indicator values per US$ of GDP | -7.0% |
| 2011 | 0 SIPRI trend indicator values per US$ of GDP | -75.7% |
| 2012 | 0 SIPRI trend indicator values per US$ of GDP | +68.5% |
| 2013 | 0 SIPRI trend indicator values per US$ of GDP | -17.9% |
| 2014 | 0 SIPRI trend indicator values per US$ of GDP | -19.3% |
| 2015 | 0 SIPRI trend indicator values per US$ of GDP | +15.8% |
| 2016 | 0 SIPRI trend indicator values per US$ of GDP | -43.9% |
| 2017 | 0 SIPRI trend indicator values per US$ of GDP | -26.6% |
| 2018 | 0 SIPRI trend indicator values per US$ of GDP | -69.8% |
| 2019 | 0 SIPRI trend indicator values per US$ of GDP | +178.0% |
| 2020 | 0 SIPRI trend indicator values per US$ of GDP | +167.0% |
| 2021 | 0.0001 SIPRI trend indicator values per US$ of GDP | +110.6% |
| 2022 | 0.0001 SIPRI trend indicator values per US$ of GDP | +25.3% |
| 2023 | 0 SIPRI trend indicator values per US$ of GDP | -35.2% |
| 2024 | 0.0001 SIPRI trend indicator values per US$ of GDP | +16.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0201 SIPRI trend indicator values per US$ of GDP | 0.0071 SIPRI trend indicator values per US$ of GDP | 0.0302 SIPRI trend indicator values per US$ of GDP | 10 |
| 1970s | 0.0037 SIPRI trend indicator values per US$ of GDP | 0.0001 SIPRI trend indicator values per US$ of GDP | 0.0096 SIPRI trend indicator values per US$ of GDP | 10 |
| 1980s | 0.0004 SIPRI trend indicator values per US$ of GDP | 0.0002 SIPRI trend indicator values per US$ of GDP | 0.0006 SIPRI trend indicator values per US$ of GDP | 10 |
| 1990s | 0.0002 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0004 SIPRI trend indicator values per US$ of GDP | 10 |
| 2000s | 0.0001 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0001 SIPRI trend indicator values per US$ of GDP | 10 |
| 2010s | 0 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0001 SIPRI trend indicator values per US$ of GDP | 10 |
| 2020s | 0 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0001 SIPRI trend indicator values per US$ of GDP | 5 |
Countries ranked near Germany
- 142 France 0.0001 SIPRI trend indicator values per US$ of GDP compare
- 143 North Macedonia 0.0001 SIPRI trend indicator values per US$ of GDP compare
- 144 Guatemala 0.0001 SIPRI trend indicator values per US$ of GDP compare
- 146 Gabon 0 SIPRI trend indicator values per US$ of GDP compare
- 147 Colombia 0 SIPRI trend indicator values per US$ of GDP compare
- 148 Mozambique 0 SIPRI trend indicator values per US$ of GDP compare
More public sector data for Germany
- Arms imports 239.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 2.86 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate 19.5 % change on previous year (2024)
- Arms imports (SIPRI trend indicator values), gaps filled 239.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 1,059 current USD per person (2024)
- Military expenditure (current USD), per unit of GDP 0.0189 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate 31.47 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 88.46 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 572.36 SIPRI trend indicator values per square kilometre (2023)
- Military expenditure (current USD), per square kilometre 192,557 current USD per square kilometre (2023)
Frequently asked questions
- What is arms imports (sipri trend indicator values), per unit of gdp in Germany?
- Arms imports (sipri trend indicator values), per unit of gdp in Germany was 0.0001 SIPRI trend indicator values per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest arms imports (sipri trend indicator values), per unit of gdp recorded in Germany?
- The highest recorded value was 0.0302 SIPRI trend indicator values per US$ of GDP in 1964.
- What is the lowest arms imports (sipri trend indicator values), per unit of gdp recorded in Germany?
- The lowest recorded value was 0 SIPRI trend indicator values per US$ of GDP in 2018.
- How does Germany rank for arms imports (sipri trend indicator values), per unit of gdp?
- Germany ranks 145th out of 169 countries with data for 2024.
- Is arms imports (sipri trend indicator values), per unit of gdp rising or falling in Germany?
- Over the last ten years it is up 112.9%. The long-run trend across the full record is volatile.
- Where does this Germany data come from?
- The figures come from Statizoid (derived), published as part of Arms imports (SIPRI trend indicator values), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Arms imports (SIPRI trend indicator values) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Arms imports (SIPRI trend indicator values) ÷ GDP (current US$)
Computed from
- Arms imports Arms Transfers Programme, Stockholm International Peace Research Institute (SIPRI)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Arms imports (SIPRI trend indicator values) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.