Arms imports (SIPRI trend indicator values), per unit of GDP in Mexico
Mexico: Arms imports (SIPRI trend indicator values), per unit of GDP was 0 SIPRI trend indicator values per US$ of GDP in 2024. ◆ Volatile
Arms imports (SIPRI trend indicator values), per unit of GDP in Mexico, 1960–2024
Source: Statizoid (derived). Measured in SIPRI trend indicator values per US$ of GDP.
Analysis
Mexico recorded 0 SIPRI trend indicator values per US$ of GDP for arms imports (sipri trend indicator values), per unit of gdp in 2024.
That represents a change of up 1,027.3% on the previous year and down 61.5% over ten years.
Over the whole period, arms imports (sipri trend indicator values), per unit of gdp in Mexico peaked at 0.0072 SIPRI trend indicator values per US$ of GDP in 1962 and was at its lowest, 0 SIPRI trend indicator values per US$ of GDP, in 2023.
That places Mexico 159th out of 169 countries with data for 2024, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Arms imports (SIPRI trend indicator values), per unit of GDP in Mexico, year by year
| Year | SIPRI trend indicator values per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.0015 SIPRI trend indicator values per US$ of GDP | — |
| 1961 | 0.0021 SIPRI trend indicator values per US$ of GDP | +38.1% |
| 1962 | 0.0072 SIPRI trend indicator values per US$ of GDP | +238.5% |
| 1963 | 0.0035 SIPRI trend indicator values per US$ of GDP | -50.7% |
| 1964 | 0.0019 SIPRI trend indicator values per US$ of GDP | -46.5% |
| 1965 | 0.0005 SIPRI trend indicator values per US$ of GDP | -73.4% |
| 1966 | 0.0009 SIPRI trend indicator values per US$ of GDP | +79.6% |
| 1967 | 0.0006 SIPRI trend indicator values per US$ of GDP | -37.6% |
| 1970 | 0.0023 SIPRI trend indicator values per US$ of GDP | +308.8% |
| 1971 | 0.0012 SIPRI trend indicator values per US$ of GDP | -47.0% |
| 1972 | 0.0003 SIPRI trend indicator values per US$ of GDP | -72.9% |
| 1973 | 0.0029 SIPRI trend indicator values per US$ of GDP | +761.3% |
| 1974 | 0.0008 SIPRI trend indicator values per US$ of GDP | -70.4% |
| 1975 | 0.0012 SIPRI trend indicator values per US$ of GDP | +39.5% |
| 1976 | 0.0008 SIPRI trend indicator values per US$ of GDP | -34.3% |
| 1977 | 0.0005 SIPRI trend indicator values per US$ of GDP | -38.7% |
| 1978 | 0.0007 SIPRI trend indicator values per US$ of GDP | +51.4% |
| 1979 | 0.0005 SIPRI trend indicator values per US$ of GDP | -29.9% |
| 1980 | 0.0004 SIPRI trend indicator values per US$ of GDP | -27.8% |
| 1981 | 0.0004 SIPRI trend indicator values per US$ of GDP | +19.5% |
| 1982 | 0.0019 SIPRI trend indicator values per US$ of GDP | +326.2% |
| 1983 | 0.0007 SIPRI trend indicator values per US$ of GDP | -60.0% |
| 1985 | 0 SIPRI trend indicator values per US$ of GDP | -94.5% |
| 1986 | 0.0011 SIPRI trend indicator values per US$ of GDP | +2493.7% |
| 1987 | 0.001 SIPRI trend indicator values per US$ of GDP | -1.8% |
| 1988 | 0.0006 SIPRI trend indicator values per US$ of GDP | -45.7% |
| 1989 | 0.0003 SIPRI trend indicator values per US$ of GDP | -49.8% |
| 1990 | 0.0001 SIPRI trend indicator values per US$ of GDP | -57.0% |
| 1991 | 0.0001 SIPRI trend indicator values per US$ of GDP | +4.3% |
| 1992 | 0.0001 SIPRI trend indicator values per US$ of GDP | -59.0% |
| 1993 | 0.0003 SIPRI trend indicator values per US$ of GDP | +476.8% |
| 1994 | 0.0002 SIPRI trend indicator values per US$ of GDP | -18.6% |
| 1995 | 0.0001 SIPRI trend indicator values per US$ of GDP | -41.1% |
| 1996 | 0.0002 SIPRI trend indicator values per US$ of GDP | +47.1% |
| 1997 | 0.0009 SIPRI trend indicator values per US$ of GDP | +344.2% |
| 1998 | 0 SIPRI trend indicator values per US$ of GDP | -96.4% |
| 1999 | 0.0002 SIPRI trend indicator values per US$ of GDP | +532.1% |
| 2000 | 0.0003 SIPRI trend indicator values per US$ of GDP | +34.5% |
| 2001 | 0.0002 SIPRI trend indicator values per US$ of GDP | -35.4% |
| 2002 | 0.0001 SIPRI trend indicator values per US$ of GDP | -36.1% |
| 2003 | 0 SIPRI trend indicator values per US$ of GDP | -78.2% |
| 2004 | 0.0004 SIPRI trend indicator values per US$ of GDP | +1399.4% |
| 2005 | 0 SIPRI trend indicator values per US$ of GDP | -90.8% |
| 2006 | 0.0001 SIPRI trend indicator values per US$ of GDP | +112.6% |
| 2008 | 0 SIPRI trend indicator values per US$ of GDP | -74.1% |
| 2009 | 0.0001 SIPRI trend indicator values per US$ of GDP | +215.8% |
| 2010 | 0.0001 SIPRI trend indicator values per US$ of GDP | +57.7% |
| 2011 | 0.0002 SIPRI trend indicator values per US$ of GDP | +85.7% |
| 2012 | 0.0002 SIPRI trend indicator values per US$ of GDP | +13.2% |
| 2013 | 0 SIPRI trend indicator values per US$ of GDP | -81.1% |
| 2014 | 0.0001 SIPRI trend indicator values per US$ of GDP | +66.5% |
| 2015 | 0.0003 SIPRI trend indicator values per US$ of GDP | +306.9% |
| 2016 | 0.0003 SIPRI trend indicator values per US$ of GDP | +10.8% |
| 2017 | 0.0002 SIPRI trend indicator values per US$ of GDP | -38.6% |
| 2018 | 0 SIPRI trend indicator values per US$ of GDP | -92.9% |
| 2020 | 0.0002 SIPRI trend indicator values per US$ of GDP | +1595.0% |
| 2021 | 0 SIPRI trend indicator values per US$ of GDP | -98.9% |
| 2023 | 0 SIPRI trend indicator values per US$ of GDP | -2.2% |
| 2024 | 0 SIPRI trend indicator values per US$ of GDP | +1027.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0023 SIPRI trend indicator values per US$ of GDP | 0.0005 SIPRI trend indicator values per US$ of GDP | 0.0072 SIPRI trend indicator values per US$ of GDP | 8 |
| 1970s | 0.0011 SIPRI trend indicator values per US$ of GDP | 0.0003 SIPRI trend indicator values per US$ of GDP | 0.0029 SIPRI trend indicator values per US$ of GDP | 10 |
| 1980s | 0.0007 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0019 SIPRI trend indicator values per US$ of GDP | 9 |
| 1990s | 0.0002 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0009 SIPRI trend indicator values per US$ of GDP | 10 |
| 2000s | 0.0001 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0004 SIPRI trend indicator values per US$ of GDP | 9 |
| 2010s | 0.0001 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0003 SIPRI trend indicator values per US$ of GDP | 9 |
| 2020s | 0.0001 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0002 SIPRI trend indicator values per US$ of GDP | 4 |
Countries ranked near Mexico
- 156 Cote d'Ivoire 0 SIPRI trend indicator values per US$ of GDP compare
- 157 Bulgaria 0 SIPRI trend indicator values per US$ of GDP compare
- 158 Luxembourg 0 SIPRI trend indicator values per US$ of GDP compare
- 160 Austria 0 SIPRI trend indicator values per US$ of GDP compare
- 161 Malaysia 0 SIPRI trend indicator values per US$ of GDP compare
- 162 Peru 0 SIPRI trend indicator values per US$ of GDP compare
More public sector data for Mexico
- Arms imports 46.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 0.3515 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate -98.76 % change on previous year (2021)
- Arms imports (SIPRI trend indicator values), gaps filled 46.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 127.82 current USD per person (2024)
- Military expenditure (current USD), per unit of GDP 0.0091 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate 41.44 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 16.73 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 2.06 SIPRI trend indicator values per square kilometre (2023)
- Military expenditure (current USD), per square kilometre 6,083 current USD per square kilometre (2023)
Frequently asked questions
- What is arms imports (sipri trend indicator values), per unit of gdp in Mexico?
- Arms imports (sipri trend indicator values), per unit of gdp in Mexico was 0 SIPRI trend indicator values per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest arms imports (sipri trend indicator values), per unit of gdp recorded in Mexico?
- The highest recorded value was 0.0072 SIPRI trend indicator values per US$ of GDP in 1962.
- What is the lowest arms imports (sipri trend indicator values), per unit of gdp recorded in Mexico?
- The lowest recorded value was 0 SIPRI trend indicator values per US$ of GDP in 2023.
- How does Mexico rank for arms imports (sipri trend indicator values), per unit of gdp?
- Mexico ranks 159th out of 169 countries with data for 2024.
- Is arms imports (sipri trend indicator values), per unit of gdp rising or falling in Mexico?
- Over the last ten years it is down 61.5%. The long-run trend across the full record is volatile.
- Where does this Mexico data come from?
- The figures come from Statizoid (derived), published as part of Arms imports (SIPRI trend indicator values), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 59 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Arms imports (SIPRI trend indicator values) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Arms imports (SIPRI trend indicator values) ÷ GDP (current US$)
Computed from
- Arms imports Arms Transfers Programme, Stockholm International Peace Research Institute (SIPRI)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Arms imports (SIPRI trend indicator values) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.