Arms imports (SIPRI trend indicator values), per unit of GDP in Thailand
Thailand: Arms imports (SIPRI trend indicator values), per unit of GDP was 0.0001 SIPRI trend indicator values per US$ of GDP in 2024. ◆ Volatile
Arms imports (SIPRI trend indicator values), per unit of GDP in Thailand, 1960–2024
Source: Statizoid (derived). Measured in SIPRI trend indicator values per US$ of GDP.
Analysis
Thailand recorded 0.0001 SIPRI trend indicator values per US$ of GDP for arms imports (sipri trend indicator values), per unit of gdp in 2024.
That represents a change of down 75.5% on the previous year and down 46.5% over ten years.
Over the whole period, arms imports (sipri trend indicator values), per unit of gdp in Thailand peaked at 0.0353 SIPRI trend indicator values per US$ of GDP in 1970 and was at its lowest, 0 SIPRI trend indicator values per US$ of GDP, in 2007.
That places Thailand 122nd out of 169 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Arms imports (SIPRI trend indicator values), per unit of GDP in Thailand, year by year
| Year | SIPRI trend indicator values per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.0101 SIPRI trend indicator values per US$ of GDP | — |
| 1961 | 0.0171 SIPRI trend indicator values per US$ of GDP | +69.0% |
| 1962 | 0.0326 SIPRI trend indicator values per US$ of GDP | +90.4% |
| 1963 | 0.0299 SIPRI trend indicator values per US$ of GDP | -8.3% |
| 1964 | 0.0239 SIPRI trend indicator values per US$ of GDP | -20.1% |
| 1965 | 0.0198 SIPRI trend indicator values per US$ of GDP | -17.1% |
| 1966 | 0.011 SIPRI trend indicator values per US$ of GDP | -44.6% |
| 1967 | 0.0248 SIPRI trend indicator values per US$ of GDP | +126.0% |
| 1968 | 0.0145 SIPRI trend indicator values per US$ of GDP | -41.7% |
| 1969 | 0.0185 SIPRI trend indicator values per US$ of GDP | +28.0% |
| 1970 | 0.0353 SIPRI trend indicator values per US$ of GDP | +90.5% |
| 1971 | 0.0329 SIPRI trend indicator values per US$ of GDP | -6.6% |
| 1972 | 0.018 SIPRI trend indicator values per US$ of GDP | -45.4% |
| 1973 | 0.0294 SIPRI trend indicator values per US$ of GDP | +63.7% |
| 1974 | 0.0083 SIPRI trend indicator values per US$ of GDP | -71.7% |
| 1975 | 0.006 SIPRI trend indicator values per US$ of GDP | -27.3% |
| 1976 | 0.0091 SIPRI trend indicator values per US$ of GDP | +49.9% |
| 1977 | 0.0056 SIPRI trend indicator values per US$ of GDP | -38.1% |
| 1978 | 0.0083 SIPRI trend indicator values per US$ of GDP | +47.7% |
| 1979 | 0.0115 SIPRI trend indicator values per US$ of GDP | +38.4% |
| 1980 | 0.0102 SIPRI trend indicator values per US$ of GDP | -11.1% |
| 1981 | 0.01 SIPRI trend indicator values per US$ of GDP | -1.5% |
| 1982 | 0.0022 SIPRI trend indicator values per US$ of GDP | -77.7% |
| 1983 | 0.0063 SIPRI trend indicator values per US$ of GDP | +183.0% |
| 1984 | 0.0084 SIPRI trend indicator values per US$ of GDP | +32.0% |
| 1985 | 0.0048 SIPRI trend indicator values per US$ of GDP | -43.2% |
| 1986 | 0.0038 SIPRI trend indicator values per US$ of GDP | -21.0% |
| 1987 | 0.0107 SIPRI trend indicator values per US$ of GDP | +183.7% |
| 1988 | 0.0101 SIPRI trend indicator values per US$ of GDP | -5.3% |
| 1989 | 0.004 SIPRI trend indicator values per US$ of GDP | -60.4% |
| 1990 | 0.0028 SIPRI trend indicator values per US$ of GDP | -31.2% |
| 1991 | 0.0059 SIPRI trend indicator values per US$ of GDP | +112.6% |
| 1992 | 0.0038 SIPRI trend indicator values per US$ of GDP | -34.2% |
| 1993 | 0.0014 SIPRI trend indicator values per US$ of GDP | -63.3% |
| 1994 | 0.0041 SIPRI trend indicator values per US$ of GDP | +193.5% |
| 1995 | 0.0031 SIPRI trend indicator values per US$ of GDP | -24.5% |
| 1996 | 0.004 SIPRI trend indicator values per US$ of GDP | +29.3% |
| 1997 | 0.0061 SIPRI trend indicator values per US$ of GDP | +49.7% |
| 1998 | 0.0005 SIPRI trend indicator values per US$ of GDP | -91.0% |
| 1999 | 0.0013 SIPRI trend indicator values per US$ of GDP | +131.6% |
| 2000 | 0.0006 SIPRI trend indicator values per US$ of GDP | -49.9% |
| 2001 | 0.001 SIPRI trend indicator values per US$ of GDP | +52.3% |
| 2002 | 0.0011 SIPRI trend indicator values per US$ of GDP | +17.4% |
| 2003 | 0.0009 SIPRI trend indicator values per US$ of GDP | -24.0% |
| 2004 | 0.0008 SIPRI trend indicator values per US$ of GDP | -7.2% |
| 2005 | 0.0006 SIPRI trend indicator values per US$ of GDP | -23.9% |
| 2006 | 0.0004 SIPRI trend indicator values per US$ of GDP | -26.5% |
| 2007 | 0 SIPRI trend indicator values per US$ of GDP | -93.2% |
| 2008 | 0.0001 SIPRI trend indicator values per US$ of GDP | +80.5% |
| 2009 | 0.0002 SIPRI trend indicator values per US$ of GDP | +307.3% |
| 2010 | 0.0002 SIPRI trend indicator values per US$ of GDP | -21.3% |
| 2011 | 0.0007 SIPRI trend indicator values per US$ of GDP | +284.8% |
| 2012 | 0.0007 SIPRI trend indicator values per US$ of GDP | +2.6% |
| 2013 | 0.0009 SIPRI trend indicator values per US$ of GDP | +29.2% |
| 2014 | 0.0003 SIPRI trend indicator values per US$ of GDP | -71.3% |
| 2015 | 0.0005 SIPRI trend indicator values per US$ of GDP | +76.9% |
| 2016 | 0.0008 SIPRI trend indicator values per US$ of GDP | +81.4% |
| 2017 | 0.0007 SIPRI trend indicator values per US$ of GDP | -15.0% |
| 2018 | 0.0013 SIPRI trend indicator values per US$ of GDP | +78.4% |
| 2019 | 0.0005 SIPRI trend indicator values per US$ of GDP | -56.9% |
| 2020 | 0.0003 SIPRI trend indicator values per US$ of GDP | -47.9% |
| 2021 | 0.0003 SIPRI trend indicator values per US$ of GDP | +5.9% |
| 2022 | 0.0005 SIPRI trend indicator values per US$ of GDP | +69.7% |
| 2023 | 0.0006 SIPRI trend indicator values per US$ of GDP | +11.2% |
| 2024 | 0.0001 SIPRI trend indicator values per US$ of GDP | -75.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0202 SIPRI trend indicator values per US$ of GDP | 0.0101 SIPRI trend indicator values per US$ of GDP | 0.0326 SIPRI trend indicator values per US$ of GDP | 10 |
| 1970s | 0.0164 SIPRI trend indicator values per US$ of GDP | 0.0056 SIPRI trend indicator values per US$ of GDP | 0.0353 SIPRI trend indicator values per US$ of GDP | 10 |
| 1980s | 0.007 SIPRI trend indicator values per US$ of GDP | 0.0022 SIPRI trend indicator values per US$ of GDP | 0.0107 SIPRI trend indicator values per US$ of GDP | 10 |
| 1990s | 0.0033 SIPRI trend indicator values per US$ of GDP | 0.0005 SIPRI trend indicator values per US$ of GDP | 0.0061 SIPRI trend indicator values per US$ of GDP | 10 |
| 2000s | 0.0006 SIPRI trend indicator values per US$ of GDP | 0 SIPRI trend indicator values per US$ of GDP | 0.0011 SIPRI trend indicator values per US$ of GDP | 10 |
| 2010s | 0.0006 SIPRI trend indicator values per US$ of GDP | 0.0002 SIPRI trend indicator values per US$ of GDP | 0.0013 SIPRI trend indicator values per US$ of GDP | 10 |
| 2020s | 0.0004 SIPRI trend indicator values per US$ of GDP | 0.0001 SIPRI trend indicator values per US$ of GDP | 0.0006 SIPRI trend indicator values per US$ of GDP | 5 |
Countries ranked near Thailand
- 119 Czechia 0.0001 SIPRI trend indicator values per US$ of GDP compare
- 120 Morocco 0.0001 SIPRI trend indicator values per US$ of GDP compare
- 121 Kenya 0.0001 SIPRI trend indicator values per US$ of GDP compare
- 123 Indonesia 0.0001 SIPRI trend indicator values per US$ of GDP compare
- 124 Ghana 0.0001 SIPRI trend indicator values per US$ of GDP compare
- 125 Paraguay 0.0001 SIPRI trend indicator values per US$ of GDP compare
More public sector data for Thailand
- Arms imports 73.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 1.02 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate -74.91 % change on previous year (2024)
- Arms imports (SIPRI trend indicator values), gaps filled 73.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 77.06 current USD per person (2024)
- Military expenditure (current USD), per unit of GDP 0.0104 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate -3.89 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 5.52 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 569.59 SIPRI trend indicator values per square kilometre (2023)
- Military expenditure (current USD), per square kilometre 11,246 current USD per square kilometre (2023)
Frequently asked questions
- What is arms imports (sipri trend indicator values), per unit of gdp in Thailand?
- Arms imports (sipri trend indicator values), per unit of gdp in Thailand was 0.0001 SIPRI trend indicator values per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest arms imports (sipri trend indicator values), per unit of gdp recorded in Thailand?
- The highest recorded value was 0.0353 SIPRI trend indicator values per US$ of GDP in 1970.
- What is the lowest arms imports (sipri trend indicator values), per unit of gdp recorded in Thailand?
- The lowest recorded value was 0 SIPRI trend indicator values per US$ of GDP in 2007.
- How does Thailand rank for arms imports (sipri trend indicator values), per unit of gdp?
- Thailand ranks 122nd out of 169 countries with data for 2024.
- Is arms imports (sipri trend indicator values), per unit of gdp rising or falling in Thailand?
- Over the last ten years it is down 46.5%. The long-run trend across the full record is volatile.
- Where does this Thailand data come from?
- The figures come from Statizoid (derived), published as part of Arms imports (SIPRI trend indicator values), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Arms imports (SIPRI trend indicator values) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Arms imports (SIPRI trend indicator values) ÷ GDP (current US$)
Computed from
- Arms imports Arms Transfers Programme, Stockholm International Peace Research Institute (SIPRI)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Arms imports (SIPRI trend indicator values) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.