Gross domestic product (GDP) in Indonesia
Indonesia: Gross domestic product (GDP) was 29,138.10 trillion Domestic currency in 2027. ◆ Volatile
Gross domestic product (GDP) in Indonesia, 1962–2027
Source: International Monetary Fund. Measured in Domestic currency.
Analysis
Indonesia recorded 29,138.10 trillion Domestic currency for gross domestic product (gdp) in 2027. That is the highest value across all 66 years on record.
The figure is up 8.3% on the previous year and up 114.4% over ten years.
Over the whole period, gross domestic product (gdp) in Indonesia peaked at 29,138.10 trillion Domestic currency in 2027 and was at its lowest, 3.44 billion Domestic currency, in 1962.
That places Indonesia 1st out of 86 countries with data for 2027, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Gross domestic product (GDP) in Indonesia, year by year
| Year | Domestic currency | Change |
|---|---|---|
| 1962 | 3.44 billion Domestic currency | — |
| 1963 | 7.36 billion Domestic currency | +113.6% |
| 1964 | 13.84 billion Domestic currency | +88.2% |
| 1965 | 50.85 billion Domestic currency | +267.4% |
| 1966 | 576.92 billion Domestic currency | +1034.7% |
| 1967 | 1.21 trillion Domestic currency | +110.4% |
| 1968 | 3.03 trillion Domestic currency | +150.1% |
| 1969 | 3.82 trillion Domestic currency | +25.7% |
| 1970 | 4.56 trillion Domestic currency | +19.6% |
| 1971 | 5.10 trillion Domestic currency | +11.7% |
| 1972 | 5.94 trillion Domestic currency | +16.4% |
| 1973 | 8.66 trillion Domestic currency | +45.8% |
| 1974 | 13.10 trillion Domestic currency | +51.3% |
| 1975 | 16.38 trillion Domestic currency | +25.0% |
| 1976 | 20.98 trillion Domestic currency | +28.1% |
| 1977 | 25.36 trillion Domestic currency | +20.9% |
| 1978 | 30.61 trillion Domestic currency | +20.7% |
| 1979 | 43.76 trillion Domestic currency | +43.0% |
| 1980 | 62.26 trillion Domestic currency | +42.3% |
| 1981 | 70.03 trillion Domestic currency | +12.5% |
| 1982 | 75.27 trillion Domestic currency | +7.5% |
| 1983 | 93.79 trillion Domestic currency | +24.6% |
| 1984 | 110.00 trillion Domestic currency | +17.3% |
| 1985 | 118.90 trillion Domestic currency | +8.1% |
| 1986 | 129.82 trillion Domestic currency | +9.2% |
| 1987 | 156.52 trillion Domestic currency | +20.6% |
| 1988 | 180.84 trillion Domestic currency | +15.5% |
| 1989 | 216.98 trillion Domestic currency | +20.0% |
| 1990 | 254.78 trillion Domestic currency | +17.4% |
| 1991 | 301.44 trillion Domestic currency | +18.3% |
| 1992 | 341.59 trillion Domestic currency | +13.3% |
| 1993 | 398.45 trillion Domestic currency | +16.6% |
| 1994 | 461.82 trillion Domestic currency | +15.9% |
| 1995 | 549.17 trillion Domestic currency | +18.9% |
| 1996 | 643.48 trillion Domestic currency | +17.2% |
| 1997 | 758.42 trillion Domestic currency | +17.9% |
| 1998 | 1,154.80 trillion Domestic currency | +52.3% |
| 1999 | 1,328.76 trillion Domestic currency | +15.1% |
| 2000 | 1,511.56 trillion Domestic currency | +13.8% |
| 2001 | 1,790.59 trillion Domestic currency | +18.5% |
| 2002 | 1,981.48 trillion Domestic currency | +10.7% |
| 2003 | 2,190.13 trillion Domestic currency | +10.5% |
| 2004 | 2,497.01 trillion Domestic currency | +14.0% |
| 2005 | 3,017.39 trillion Domestic currency | +20.8% |
| 2006 | 3,631.84 trillion Domestic currency | +20.4% |
| 2007 | 4,297.11 trillion Domestic currency | +18.3% |
| 2008 | 5,414.84 trillion Domestic currency | +26.0% |
| 2009 | 6,011.37 trillion Domestic currency | +11.0% |
| 2010 | 6,864.13 trillion Domestic currency | +14.2% |
| 2011 | 7,831.73 trillion Domestic currency | +14.1% |
| 2012 | 8,615.70 trillion Domestic currency | +10.0% |
| 2013 | 9,546.13 trillion Domestic currency | +10.8% |
| 2014 | 10,569.70 trillion Domestic currency | +10.7% |
| 2015 | 11,526.30 trillion Domestic currency | +9.1% |
| 2016 | 12,401.70 trillion Domestic currency | +7.6% |
| 2017 | 13,589.80 trillion Domestic currency | +9.6% |
| 2018 | 14,838.80 trillion Domestic currency | +9.2% |
| 2019 | 15,832.70 trillion Domestic currency | +6.7% |
| 2020 | 15,438.00 trillion Domestic currency | -2.5% |
| 2021 | 16,970.80 trillion Domestic currency | +9.9% |
| 2022 | 18,988.00 trillion Domestic currency | +11.9% |
| 2023 | 21,031.10 trillion Domestic currency | +10.8% |
| 2024 | 22,866.40 trillion Domestic currency | +8.7% |
| 2025 | 24,818.10 trillion Domestic currency | +8.5% |
| 2026 | 26,903.00 trillion Domestic currency | +8.4% |
| 2027 | 29,138.10 trillion Domestic currency | +8.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 1.09 trillion Domestic currency | 3.44 billion Domestic currency | 3.82 trillion Domestic currency | 8 |
| 1970s | 17.44 trillion Domestic currency | 4.56 trillion Domestic currency | 43.76 trillion Domestic currency | 10 |
| 1980s | 121.44 trillion Domestic currency | 62.26 trillion Domestic currency | 216.98 trillion Domestic currency | 10 |
| 1990s | 619.27 trillion Domestic currency | 254.78 trillion Domestic currency | 1,328.76 trillion Domestic currency | 10 |
| 2000s | 3,234.33 trillion Domestic currency | 1,511.56 trillion Domestic currency | 6,011.37 trillion Domestic currency | 10 |
| 2010s | 11,161.67 trillion Domestic currency | 6,864.13 trillion Domestic currency | 15,832.70 trillion Domestic currency | 10 |
| 2020s | 22,019.19 trillion Domestic currency | 15,438.00 trillion Domestic currency | 29,138.10 trillion Domestic currency | 8 |
Countries ranked near Indonesia
More public sector data for Indonesia
- Arms imports 186.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 0.6561 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0.0001 SIPRI trend indicator values per US$ of GDP (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate -52.31 % change on previous year (2024)
- Arms imports (SIPRI trend indicator values), gaps filled 186.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 38.95 current USD per person (2024)
- Military expenditure (current USD), per unit of GDP 0.0079 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate -1.92 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 11.04 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 206.07 SIPRI trend indicator values per square kilometre (2023)
Frequently asked questions
- What is gross domestic product (gdp) in Indonesia?
- Gross domestic product (gdp) in Indonesia was 29,138.10 trillion Domestic currency in 2027, according to International Monetary Fund.
- What is the highest gross domestic product (gdp) recorded in Indonesia?
- The highest recorded value was 29,138.10 trillion Domestic currency in 2027.
- What is the lowest gross domestic product (gdp) recorded in Indonesia?
- The lowest recorded value was 3.44 billion Domestic currency in 1962.
- How does Indonesia rank for gross domestic product (gdp)?
- Indonesia ranks 1st out of 86 countries with data for 2027.
- Is gross domestic product (gdp) rising or falling in Indonesia?
- Over the last ten years it is up 114.4%. The long-run trend across the full record is volatile.
- Where does this Indonesia data come from?
- The figures come from International Monetary Fund, published as part of Gross domestic product (GDP) (Total economy, Domestic currency). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under IMF Terms and Conditions (attribution required).
About this data
The Public Sector Balance Sheet (PSBS) Database shows comprehensive estimates of public sector assets and liabilities that formed the basis for the analysis presented in the October 2018 edition of the Fiscal Monitor. The database covers a broad sample of 55 countries, of which 25 countries contain time-series estimated PSBS and the rest for one single-year data compiled as part of Financial Transparency Evaluations and IMF Technical Assistance missions. The PSBS database is compiled on a best-effort basis, using the conceptual framework of the IMF's Government Finance Statistics Manual 2014. Data for the central and general government generally replicate data reported by country authorities in the IMF's Government Finance Statistics database. Data for the central bank generally replicate data reported by country authorities in the IMF's Monetary and Financial Statistics database. Where these data fail to cover all categories of assets and liabilities, they are complemented by other data reported by statistical authorities at the national level. other international organizations, or staff estimates. Data sources for public corporations are country specific and are captured in the country specific metadata documents.