Military expenditure (current USD), per capita in United Kingdom of Great Britain and Northern Ireland
United Kingdom of Great Britain and Northern Ireland: Military expenditure (current USD), per capita was 1,180 current USD per person in 2024. ◆ Volatile
Military expenditure (current USD), per capita in United Kingdom of Great Britain and Northern Ireland, 1960–2024
Source: Statizoid (derived). Measured in current USD per person.
Analysis
The most recent figure for military expenditure (current usd), per capita in United Kingdom of Great Britain and Northern Ireland is 1,180 current USD per person, measured in 2024.
That represents a change of up 7.4% on the previous year and up 13.8% over ten years.
Over the whole period, military expenditure (current usd), per capita in United Kingdom of Great Britain and Northern Ireland peaked at 1,198 current USD per person in 2007 and was at its lowest, 97.9 current USD per person, in 1960.
That places United Kingdom of Great Britain and Northern Ireland 16th out of 167 countries with data for 2024, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Military expenditure (current USD), per capita in United Kingdom of Great Britain and Northern Ireland, year by year
| Year | current USD per person | Change |
|---|---|---|
| 1960 | 97.9 current USD per person | — |
| 1961 | 100.54 current USD per person | +2.7% |
| 1962 | 105.11 current USD per person | +4.5% |
| 1963 | 108.31 current USD per person | +3.0% |
| 1964 | 114.07 current USD per person | +5.3% |
| 1965 | 119.15 current USD per person | +4.4% |
| 1966 | 122.46 current USD per person | +2.8% |
| 1967 | 126.19 current USD per person | +3.0% |
| 1968 | 112.67 current USD per person | -10.7% |
| 1969 | 111.82 current USD per person | -0.7% |
| 1970 | 122.02 current USD per person | +9.1% |
| 1971 | 134.51 current USD per person | +10.2% |
| 1972 | 156.71 current USD per person | +16.5% |
| 1973 | 168.11 current USD per person | +7.3% |
| 1974 | 185.86 current USD per person | +10.6% |
| 1975 | 229.57 current USD per person | +23.5% |
| 1976 | 214.17 current USD per person | -6.7% |
| 1977 | 230.49 current USD per person | +7.6% |
| 1978 | 282.89 current USD per person | +22.7% |
| 1979 | 365.26 current USD per person | +29.1% |
| 1980 | 503.61 current USD per person | +37.9% |
| 1981 | 478.37 current USD per person | -5.0% |
| 1982 | 492.14 current USD per person | +2.9% |
| 1983 | 469.05 current USD per person | -4.7% |
| 1984 | 450.51 current USD per person | -4.0% |
| 1985 | 460.33 current USD per person | +2.2% |
| 1986 | 536.91 current USD per person | +16.6% |
| 1987 | 614.8 current USD per person | +14.5% |
| 1988 | 673.78 current USD per person | +9.6% |
| 1989 | 656.25 current USD per person | -2.6% |
| 1990 | 760.64 current USD per person | +15.9% |
| 1991 | 819.25 current USD per person | +7.7% |
| 1992 | 791.81 current USD per person | -3.4% |
| 1993 | 660.33 current USD per person | -16.6% |
| 1994 | 666.53 current USD per person | +0.9% |
| 1995 | 660.03 current USD per person | -1.0% |
| 1996 | 663.02 current USD per person | +0.5% |
| 1997 | 684.02 current USD per person | +3.2% |
| 1998 | 704.81 current USD per person | +3.0% |
| 1999 | 694.59 current USD per person | -1.4% |
| 2000 | 668.06 current USD per person | -3.8% |
| 2001 | 668.35 current USD per person | +0.0% |
| 2002 | 745.24 current USD per person | +11.5% |
| 2003 | 877.54 current USD per person | +17.8% |
| 2004 | 1,004 current USD per person | +14.5% |
| 2005 | 1,021 current USD per person | +1.6% |
| 2006 | 1,055 current USD per person | +3.4% |
| 2007 | 1,198 current USD per person | +13.5% |
| 2008 | 1,180 current USD per person | -1.5% |
| 2009 | 1,028 current USD per person | -12.9% |
| 2010 | 1,019 current USD per person | -0.8% |
| 2011 | 1,052 current USD per person | +3.2% |
| 2012 | 1,027 current USD per person | -2.4% |
| 2013 | 995.32 current USD per person | -3.1% |
| 2014 | 1,037 current USD per person | +4.2% |
| 2015 | 921.69 current USD per person | -11.1% |
| 2016 | 812.84 current USD per person | -11.8% |
| 2017 | 789.45 current USD per person | -2.9% |
| 2018 | 842.29 current USD per person | +6.7% |
| 2019 | 849.01 current USD per person | +0.8% |
| 2020 | 874.02 current USD per person | +2.9% |
| 2021 | 972.69 current USD per person | +11.3% |
| 2022 | 947.27 current USD per person | -2.6% |
| 2023 | 1,099 current USD per person | +16.0% |
| 2024 | 1,180 current USD per person | +7.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 111.82 current USD per person | 97.9 current USD per person | 126.19 current USD per person | 10 |
| 1970s | 208.96 current USD per person | 122.02 current USD per person | 365.26 current USD per person | 10 |
| 1980s | 533.57 current USD per person | 450.51 current USD per person | 673.78 current USD per person | 10 |
| 1990s | 710.5 current USD per person | 660.03 current USD per person | 819.25 current USD per person | 10 |
| 2000s | 944.5 current USD per person | 668.06 current USD per person | 1,198 current USD per person | 10 |
| 2010s | 934.64 current USD per person | 789.45 current USD per person | 1,052 current USD per person | 10 |
| 2020s | 1,015 current USD per person | 874.02 current USD per person | 1,180 current USD per person | 5 |
Countries ranked near United Kingdom of Great Britain and Northern Ireland
More public sector data for United Kingdom of Great Britain and Northern Ireland
- Arms imports 643.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 9.28 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0.0002 SIPRI trend indicator values per US$ of GDP (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate 36.23 % change on previous year (2024)
- Arms imports (SIPRI trend indicator values), gaps filled 643.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per unit of GDP 0.0221 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate 8.58 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 81.76 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 1,951 SIPRI trend indicator values per square kilometre (2023)
- Military expenditure (current USD), per square kilometre 311,261 current USD per square kilometre (2023)
All data for United Kingdom of Great Britain and Northern Ireland →
Frequently asked questions
- What is military expenditure (current usd), per capita in United Kingdom of Great Britain and Northern Ireland?
- Military expenditure (current usd), per capita in United Kingdom of Great Britain and Northern Ireland was 1,180 current USD per person in 2024, according to Statizoid (derived).
- What is the highest military expenditure (current usd), per capita recorded in United Kingdom of Great Britain and Northern Ireland?
- The highest recorded value was 1,198 current USD per person in 2007.
- What is the lowest military expenditure (current usd), per capita recorded in United Kingdom of Great Britain and Northern Ireland?
- The lowest recorded value was 97.9 current USD per person in 1960.
- How does United Kingdom of Great Britain and Northern Ireland rank for military expenditure (current usd), per capita?
- United Kingdom of Great Britain and Northern Ireland ranks 16th out of 167 countries with data for 2024.
- Is military expenditure (current usd), per capita rising or falling in United Kingdom of Great Britain and Northern Ireland?
- Over the last ten years it is up 13.8%. The long-run trend across the full record is volatile.
- Where does this United Kingdom of Great Britain and Northern Ireland data come from?
- The figures come from Statizoid (derived), published as part of Military expenditure (current USD), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Military expenditure (current USD) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Military expenditure (current USD) ÷ Population, total
Computed from
- Military expenditure SIPRI Military Expenditure Database, Stockholm International Peace Research Institute (SIPRI)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Military expenditure (current USD) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.