Military expenditure (current USD), per unit of GDP in Egypt
Egypt: Military expenditure (current USD), per unit of GDP was 0.0062 current USD per US$ of GDP in 2024. ◆ Volatile
Military expenditure (current USD), per unit of GDP in Egypt, 1962–2024
Source: Statizoid (derived). Measured in current USD per US$ of GDP.
Analysis
Egypt recorded 0.0062 current USD per US$ of GDP for military expenditure (current usd), per unit of gdp in 2024. That is the lowest value across all 63 years on record.
The figure is down 23.0% on the previous year and down 63.0% over ten years.
Over the whole period, military expenditure (current usd), per unit of gdp in Egypt peaked at 0.2008 current USD per US$ of GDP in 1974 and was at its lowest, 0.0062 current USD per US$ of GDP, in 2024.
Egypt ranks 145th of 166 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Military expenditure (current USD), per unit of GDP in Egypt, year by year
| Year | current USD per US$ of GDP | Change |
|---|---|---|
| 1962 | 0.0619 current USD per US$ of GDP | — |
| 1963 | 0.0802 current USD per US$ of GDP | +29.6% |
| 1964 | 0.0952 current USD per US$ of GDP | +18.8% |
| 1965 | 0.1041 current USD per US$ of GDP | +9.3% |
| 1966 | 0.0913 current USD per US$ of GDP | -12.3% |
| 1967 | 0.0907 current USD per US$ of GDP | -0.7% |
| 1968 | 0.1093 current USD per US$ of GDP | +20.6% |
| 1969 | 0.1362 current USD per US$ of GDP | +24.6% |
| 1970 | 0.1358 current USD per US$ of GDP | -0.3% |
| 1971 | 0.1471 current USD per US$ of GDP | +8.3% |
| 1972 | 0.1146 current USD per US$ of GDP | -22.1% |
| 1973 | 0.1232 current USD per US$ of GDP | +7.4% |
| 1974 | 0.2008 current USD per US$ of GDP | +63.0% |
| 1975 | 0.1657 current USD per US$ of GDP | -17.5% |
| 1976 | 0.1653 current USD per US$ of GDP | -0.2% |
| 1977 | 0.191 current USD per US$ of GDP | +15.5% |
| 1978 | 0.1678 current USD per US$ of GDP | -12.2% |
| 1979 | 0.064 current USD per US$ of GDP | -61.9% |
| 1980 | 0.0628 current USD per US$ of GDP | -1.8% |
| 1981 | 0.0821 current USD per US$ of GDP | +30.7% |
| 1982 | 0.0834 current USD per US$ of GDP | +1.6% |
| 1983 | 0.097 current USD per US$ of GDP | +16.3% |
| 1984 | 0.1102 current USD per US$ of GDP | +13.5% |
| 1985 | 0.1076 current USD per US$ of GDP | -2.3% |
| 1986 | 0.1146 current USD per US$ of GDP | +6.5% |
| 1987 | 0.1188 current USD per US$ of GDP | +3.7% |
| 1988 | 0.1273 current USD per US$ of GDP | +7.2% |
| 1989 | 0.0884 current USD per US$ of GDP | -30.5% |
| 1990 | 0.0526 current USD per US$ of GDP | -40.5% |
| 1991 | 0.036 current USD per US$ of GDP | -31.6% |
| 1992 | 0.0338 current USD per US$ of GDP | -6.0% |
| 1993 | 0.0328 current USD per US$ of GDP | -3.1% |
| 1994 | 0.033 current USD per US$ of GDP | +0.8% |
| 1995 | 0.0324 current USD per US$ of GDP | -1.9% |
| 1996 | 0.0313 current USD per US$ of GDP | -3.4% |
| 1997 | 0.0289 current USD per US$ of GDP | -7.6% |
| 1998 | 0.028 current USD per US$ of GDP | -3.3% |
| 1999 | 0.027 current USD per US$ of GDP | -3.5% |
| 2000 | 0.0263 current USD per US$ of GDP | -2.5% |
| 2001 | 0.0293 current USD per US$ of GDP | +11.4% |
| 2002 | 0.0341 current USD per US$ of GDP | +16.3% |
| 2003 | 0.0297 current USD per US$ of GDP | -12.9% |
| 2004 | 0.0301 current USD per US$ of GDP | +1.3% |
| 2005 | 0.0297 current USD per US$ of GDP | -1.4% |
| 2006 | 0.0275 current USD per US$ of GDP | -7.3% |
| 2007 | 0.0254 current USD per US$ of GDP | -7.8% |
| 2008 | 0.0232 current USD per US$ of GDP | -8.4% |
| 2009 | 0.0212 current USD per US$ of GDP | -8.5% |
| 2010 | 0.0201 current USD per US$ of GDP | -5.2% |
| 2011 | 0.0189 current USD per US$ of GDP | -6.0% |
| 2012 | 0.0163 current USD per US$ of GDP | -13.7% |
| 2013 | 0.0151 current USD per US$ of GDP | -7.4% |
| 2014 | 0.0166 current USD per US$ of GDP | +10.1% |
| 2015 | 0.0166 current USD per US$ of GDP | -0.1% |
| 2016 | 0.0136 current USD per US$ of GDP | -18.3% |
| 2017 | 0.0111 current USD per US$ of GDP | -18.0% |
| 2018 | 0.0119 current USD per US$ of GDP | +6.7% |
| 2019 | 0.0117 current USD per US$ of GDP | -1.1% |
| 2020 | 0.0117 current USD per US$ of GDP | -0.1% |
| 2021 | 0.0122 current USD per US$ of GDP | +3.6% |
| 2022 | 0.0097 current USD per US$ of GDP | -19.9% |
| 2023 | 0.008 current USD per US$ of GDP | -17.9% |
| 2024 | 0.0062 current USD per US$ of GDP | -23.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0961 current USD per US$ of GDP | 0.0619 current USD per US$ of GDP | 0.1362 current USD per US$ of GDP | 8 |
| 1970s | 0.1475 current USD per US$ of GDP | 0.064 current USD per US$ of GDP | 0.2008 current USD per US$ of GDP | 10 |
| 1980s | 0.0992 current USD per US$ of GDP | 0.0628 current USD per US$ of GDP | 0.1273 current USD per US$ of GDP | 10 |
| 1990s | 0.0336 current USD per US$ of GDP | 0.027 current USD per US$ of GDP | 0.0526 current USD per US$ of GDP | 10 |
| 2000s | 0.0276 current USD per US$ of GDP | 0.0212 current USD per US$ of GDP | 0.0341 current USD per US$ of GDP | 10 |
| 2010s | 0.0152 current USD per US$ of GDP | 0.0111 current USD per US$ of GDP | 0.0201 current USD per US$ of GDP | 10 |
| 2020s | 0.0096 current USD per US$ of GDP | 0.0062 current USD per US$ of GDP | 0.0122 current USD per US$ of GDP | 5 |
Countries ranked near Egypt
- 142 Madagascar 0.0069 current USD per US$ of GDP compare
- 143 Argentina 0.0065 current USD per US$ of GDP compare
- 144 Cape Verde 0.0062 current USD per US$ of GDP compare
- 146 Ethiopia 0.0062 current USD per US$ of GDP compare
- 147 Republic of Moldova 0.0061 current USD per US$ of GDP compare
- 148 Gambia 0.006 current USD per US$ of GDP compare
More public sector data for Egypt
- Arms imports 72.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 0.6178 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0.0002 SIPRI trend indicator values per US$ of GDP (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate -93.74 % change on previous year (2024)
- Arms imports (SIPRI trend indicator values), gaps filled 72.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 20.56 current USD per person (2024)
- Military expenditure (current USD), annual growth rate -24.34 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 2.40 billion current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 1,156 SIPRI trend indicator values per square kilometre (2023)
- Military expenditure (current USD), per square kilometre 3,182 current USD per square kilometre (2023)
Frequently asked questions
- What is military expenditure (current usd), per unit of gdp in Egypt?
- Military expenditure (current usd), per unit of gdp in Egypt was 0.0062 current USD per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest military expenditure (current usd), per unit of gdp recorded in Egypt?
- The highest recorded value was 0.2008 current USD per US$ of GDP in 1974.
- What is the lowest military expenditure (current usd), per unit of gdp recorded in Egypt?
- The lowest recorded value was 0.0062 current USD per US$ of GDP in 2024.
- How does Egypt rank for military expenditure (current usd), per unit of gdp?
- Egypt ranks 145th out of 166 countries with data for 2024.
- Is military expenditure (current usd), per unit of gdp rising or falling in Egypt?
- Over the last ten years it is down 63.0%. The long-run trend across the full record is volatile.
- Where does this Egypt data come from?
- The figures come from Statizoid (derived), published as part of Military expenditure (current USD), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Military expenditure (current USD) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Military expenditure (current USD) ÷ GDP (current US$)
Computed from
- Military expenditure SIPRI Military Expenditure Database, Stockholm International Peace Research Institute (SIPRI)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Military expenditure (current USD) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.