Military expenditure (current USD), per unit of GDP in Tanzania, United Republic of
Tanzania, United Republic of: Military expenditure (current USD), per unit of GDP was 0.0116 current USD per US$ of GDP in 2024. ◆ Volatile
Military expenditure (current USD), per unit of GDP in Tanzania, United Republic of, 1967–2024
Source: Statizoid (derived). Measured in current USD per US$ of GDP.
Analysis
Tanzania, United Republic of recorded 0.0116 current USD per US$ of GDP for military expenditure (current usd), per unit of gdp in 2024.
That represents a change of down 2.9% on the previous year and up 14.5% over ten years.
Over the whole period, military expenditure (current usd), per unit of gdp in Tanzania, United Republic of peaked at 0.0455 current USD per US$ of GDP in 1978 and was at its lowest, 0.0032 current USD per US$ of GDP, in 1967.
Tanzania, United Republic of ranks 111th of 166 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Military expenditure (current USD), per unit of GDP in Tanzania, United Republic of, year by year
| Year | current USD per US$ of GDP | Change |
|---|---|---|
| 1967 | 0.0032 current USD per US$ of GDP | — |
| 1968 | 0.0033 current USD per US$ of GDP | +3.5% |
| 1969 | 0.0039 current USD per US$ of GDP | +17.8% |
| 1970 | 0.0104 current USD per US$ of GDP | +165.2% |
| 1971 | 0.014 current USD per US$ of GDP | +34.7% |
| 1972 | 0.0155 current USD per US$ of GDP | +10.8% |
| 1973 | 0.0188 current USD per US$ of GDP | +21.6% |
| 1974 | 0.0241 current USD per US$ of GDP | +28.3% |
| 1975 | 0.0241 current USD per US$ of GDP | +0.1% |
| 1976 | 0.0211 current USD per US$ of GDP | -12.5% |
| 1977 | 0.0247 current USD per US$ of GDP | +16.8% |
| 1978 | 0.0455 current USD per US$ of GDP | +84.6% |
| 1979 | 0.0383 current USD per US$ of GDP | -15.9% |
| 1980 | 0.0204 current USD per US$ of GDP | -46.8% |
| 1981 | 0.0252 current USD per US$ of GDP | +23.5% |
| 1982 | 0.0263 current USD per US$ of GDP | +4.7% |
| 1983 | 0.0237 current USD per US$ of GDP | -10.0% |
| 1984 | 0.0227 current USD per US$ of GDP | -4.2% |
| 1985 | 0.0226 current USD per US$ of GDP | -0.6% |
| 1986 | 0.024 current USD per US$ of GDP | +6.5% |
| 1987 | 0.0207 current USD per US$ of GDP | -14.1% |
| 1988 | 0.0169 current USD per US$ of GDP | -18.4% |
| 1989 | 0.0164 current USD per US$ of GDP | -2.7% |
| 1990 | 0.0141 current USD per US$ of GDP | -14.1% |
| 1991 | 0.015 current USD per US$ of GDP | +6.6% |
| 1992 | 0.0145 current USD per US$ of GDP | -3.5% |
| 1993 | 0.0095 current USD per US$ of GDP | -34.5% |
| 1994 | 0.0089 current USD per US$ of GDP | -6.2% |
| 1995 | 0.0112 current USD per US$ of GDP | +25.7% |
| 1996 | 0.0107 current USD per US$ of GDP | -4.4% |
| 1997 | 0.0106 current USD per US$ of GDP | -0.8% |
| 1998 | 0.011 current USD per US$ of GDP | +3.8% |
| 1999 | 0.0101 current USD per US$ of GDP | -8.3% |
| 2000 | 0.0101 current USD per US$ of GDP | -0.1% |
| 2001 | 0.0111 current USD per US$ of GDP | +10.0% |
| 2002 | 0.01 current USD per US$ of GDP | -10.4% |
| 2003 | 0.0082 current USD per US$ of GDP | -17.3% |
| 2004 | 0.0077 current USD per US$ of GDP | -7.1% |
| 2005 | 0.0076 current USD per US$ of GDP | -0.9% |
| 2006 | 0.0079 current USD per US$ of GDP | +4.4% |
| 2007 | 0.0076 current USD per US$ of GDP | -4.0% |
| 2008 | 0.0069 current USD per US$ of GDP | -8.7% |
| 2009 | 0.0075 current USD per US$ of GDP | +7.5% |
| 2010 | 0.0088 current USD per US$ of GDP | +18.3% |
| 2011 | 0.0089 current USD per US$ of GDP | +0.5% |
| 2012 | 0.0091 current USD per US$ of GDP | +2.3% |
| 2013 | 0.0097 current USD per US$ of GDP | +7.1% |
| 2014 | 0.0101 current USD per US$ of GDP | +4.5% |
| 2015 | 0.0109 current USD per US$ of GDP | +7.5% |
| 2016 | 0.0109 current USD per US$ of GDP | +0.3% |
| 2017 | 0.0106 current USD per US$ of GDP | -3.4% |
| 2018 | 0.0105 current USD per US$ of GDP | -0.4% |
| 2019 | 0.0101 current USD per US$ of GDP | -3.6% |
| 2020 | 0.0102 current USD per US$ of GDP | +0.9% |
| 2021 | 0.0107 current USD per US$ of GDP | +5.0% |
| 2022 | 0.0116 current USD per US$ of GDP | +7.5% |
| 2023 | 0.012 current USD per US$ of GDP | +3.7% |
| 2024 | 0.0116 current USD per US$ of GDP | -2.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0035 current USD per US$ of GDP | 0.0032 current USD per US$ of GDP | 0.0039 current USD per US$ of GDP | 3 |
| 1970s | 0.0236 current USD per US$ of GDP | 0.0104 current USD per US$ of GDP | 0.0455 current USD per US$ of GDP | 10 |
| 1980s | 0.0219 current USD per US$ of GDP | 0.0164 current USD per US$ of GDP | 0.0263 current USD per US$ of GDP | 10 |
| 1990s | 0.0116 current USD per US$ of GDP | 0.0089 current USD per US$ of GDP | 0.015 current USD per US$ of GDP | 10 |
| 2000s | 0.0085 current USD per US$ of GDP | 0.0069 current USD per US$ of GDP | 0.0111 current USD per US$ of GDP | 10 |
| 2010s | 0.01 current USD per US$ of GDP | 0.0088 current USD per US$ of GDP | 0.0109 current USD per US$ of GDP | 10 |
| 2020s | 0.0112 current USD per US$ of GDP | 0.0102 current USD per US$ of GDP | 0.012 current USD per US$ of GDP | 5 |
Countries ranked near Tanzania, United Republic of
- 108 Jamaica 0.0119 current USD per US$ of GDP compare
- 109 Congo, Democratic Republic of the 0.0119 current USD per US$ of GDP compare
- 110 Rwanda 0.0116 current USD per US$ of GDP compare
- 112 Congo 0.0116 current USD per US$ of GDP compare
- 113 New Zealand 0.0115 current USD per US$ of GDP compare
- 114 Sudan 0.011 current USD per US$ of GDP compare
More public sector data for Tanzania, United Republic of
- Arms imports 52.00 million SIPRI trend indicator values (2021)
- Arms imports (SIPRI trend indicator values), per capita 0.8276 SIPRI trend indicator values per person (2021)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0.0007 SIPRI trend indicator values per US$ of GDP (2021)
- Arms imports (SIPRI trend indicator values), annual growth rate 550 % change on previous year (2021)
- Arms imports (SIPRI trend indicator values), gaps filled 52.00 million SIPRI trend indicator values (2021)
- Military expenditure (current USD), per capita 13.43 current USD per person (2024)
- Military expenditure (current USD), annual growth rate -2.68 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 920.85 million current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 58.7 SIPRI trend indicator values per square kilometre (2021)
- Military expenditure (current USD), per square kilometre 1,068 current USD per square kilometre (2023)
Frequently asked questions
- What is military expenditure (current usd), per unit of gdp in Tanzania, United Republic of?
- Military expenditure (current usd), per unit of gdp in Tanzania, United Republic of was 0.0116 current USD per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest military expenditure (current usd), per unit of gdp recorded in Tanzania, United Republic of?
- The highest recorded value was 0.0455 current USD per US$ of GDP in 1978.
- What is the lowest military expenditure (current usd), per unit of gdp recorded in Tanzania, United Republic of?
- The lowest recorded value was 0.0032 current USD per US$ of GDP in 1967.
- How does Tanzania, United Republic of rank for military expenditure (current usd), per unit of gdp?
- Tanzania, United Republic of ranks 111th out of 166 countries with data for 2024.
- Is military expenditure (current usd), per unit of gdp rising or falling in Tanzania, United Republic of?
- Over the last ten years it is up 14.5%. The long-run trend across the full record is volatile.
- Where does this Tanzania, United Republic of data come from?
- The figures come from Statizoid (derived), published as part of Military expenditure (current USD), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 58 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Military expenditure (current USD) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Military expenditure (current USD) ÷ GDP (current US$)
Computed from
- Military expenditure SIPRI Military Expenditure Database, Stockholm International Peace Research Institute (SIPRI)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Military expenditure (current USD) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.