Military expenditure (current USD), per unit of GDP in Togo
Togo: Military expenditure (current USD), per unit of GDP was 0.0184 current USD per US$ of GDP in 2024. ▲ Rising
Military expenditure (current USD), per unit of GDP in Togo, 1961–2024
Source: Statizoid (derived). Measured in current USD per US$ of GDP.
Analysis
In 2024, military expenditure (current usd), per unit of gdp in Togo stood at 0.0184 current USD per US$ of GDP.
Compared with earlier readings it is down 35.4% on the previous year and up 41.2% over ten years.
Over the whole period, military expenditure (current usd), per unit of gdp in Togo peaked at 0.0389 current USD per US$ of GDP in 2022 and was at its lowest, 0.0018 current USD per US$ of GDP, in 1961.
That places Togo 75th out of 166 countries with data for 2024, putting it in the middle of the range.
The long-run direction has been consistently rising across the 55 years of available data.
Military expenditure (current USD), per unit of GDP in Togo, year by year
| Year | current USD per US$ of GDP | Change |
|---|---|---|
| 1961 | 0.0018 current USD per US$ of GDP | — |
| 1962 | 0.0038 current USD per US$ of GDP | +108.8% |
| 1963 | 0.0056 current USD per US$ of GDP | +46.6% |
| 1964 | 0.0144 current USD per US$ of GDP | +157.2% |
| 1965 | 0.0127 current USD per US$ of GDP | -11.9% |
| 1966 | 0.0095 current USD per US$ of GDP | -25.5% |
| 1967 | 0.0095 current USD per US$ of GDP | +0.2% |
| 1968 | 0.0096 current USD per US$ of GDP | +1.4% |
| 1969 | 0.0091 current USD per US$ of GDP | -5.6% |
| 1970 | 0.0102 current USD per US$ of GDP | +12.0% |
| 1971 | 0.0103 current USD per US$ of GDP | +1.6% |
| 1972 | 0.0108 current USD per US$ of GDP | +4.6% |
| 1973 | 0.012 current USD per US$ of GDP | +10.7% |
| 1974 | 0.0102 current USD per US$ of GDP | -14.6% |
| 1975 | 0.0127 current USD per US$ of GDP | +24.6% |
| 1976 | 0.0163 current USD per US$ of GDP | +27.6% |
| 1977 | 0.0192 current USD per US$ of GDP | +18.2% |
| 1978 | 0.0195 current USD per US$ of GDP | +1.6% |
| 1979 | 0.0179 current USD per US$ of GDP | -8.5% |
| 1980 | 0.0154 current USD per US$ of GDP | -13.6% |
| 1981 | 0.0166 current USD per US$ of GDP | +7.4% |
| 1982 | 0.016 current USD per US$ of GDP | -3.6% |
| 1983 | 0.0152 current USD per US$ of GDP | -5.1% |
| 1984 | 0.0155 current USD per US$ of GDP | +2.0% |
| 1985 | 0.0175 current USD per US$ of GDP | +13.3% |
| 1986 | 0.02 current USD per US$ of GDP | +14.2% |
| 1987 | 0.0246 current USD per US$ of GDP | +22.9% |
| 1988 | 0.0221 current USD per US$ of GDP | -10.1% |
| 1989 | 0.0219 current USD per US$ of GDP | -1.0% |
| 1990 | 0.0221 current USD per US$ of GDP | +0.7% |
| 1991 | 0.0203 current USD per US$ of GDP | -8.1% |
| 1992 | 0.0205 current USD per US$ of GDP | +1.3% |
| 1993 | 0.0288 current USD per US$ of GDP | +40.1% |
| 1994 | 0.0183 current USD per US$ of GDP | -36.4% |
| 1995 | 0.0167 current USD per US$ of GDP | -8.8% |
| 2003 | 0.0096 current USD per US$ of GDP | -42.2% |
| 2004 | 0.0099 current USD per US$ of GDP | +3.0% |
| 2005 | 0.0103 current USD per US$ of GDP | +3.8% |
| 2008 | 0.0125 current USD per US$ of GDP | +20.7% |
| 2009 | 0.0117 current USD per US$ of GDP | -6.2% |
| 2010 | 0.012 current USD per US$ of GDP | +2.6% |
| 2011 | 0.0109 current USD per US$ of GDP | -9.1% |
| 2012 | 0.0116 current USD per US$ of GDP | +6.8% |
| 2013 | 0.012 current USD per US$ of GDP | +3.5% |
| 2014 | 0.013 current USD per US$ of GDP | +8.1% |
| 2015 | 0.0122 current USD per US$ of GDP | -6.4% |
| 2016 | 0.0135 current USD per US$ of GDP | +11.1% |
| 2017 | 0.0138 current USD per US$ of GDP | +2.5% |
| 2018 | 0.0148 current USD per US$ of GDP | +7.3% |
| 2019 | 0.0244 current USD per US$ of GDP | +64.3% |
| 2020 | 0.0219 current USD per US$ of GDP | -10.2% |
| 2021 | 0.0233 current USD per US$ of GDP | +6.3% |
| 2022 | 0.0389 current USD per US$ of GDP | +67.3% |
| 2023 | 0.0284 current USD per US$ of GDP | -27.0% |
| 2024 | 0.0184 current USD per US$ of GDP | -35.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0085 current USD per US$ of GDP | 0.0018 current USD per US$ of GDP | 0.0144 current USD per US$ of GDP | 9 |
| 1970s | 0.0139 current USD per US$ of GDP | 0.0102 current USD per US$ of GDP | 0.0195 current USD per US$ of GDP | 10 |
| 1980s | 0.0185 current USD per US$ of GDP | 0.0152 current USD per US$ of GDP | 0.0246 current USD per US$ of GDP | 10 |
| 1990s | 0.0211 current USD per US$ of GDP | 0.0167 current USD per US$ of GDP | 0.0288 current USD per US$ of GDP | 6 |
| 2000s | 0.0108 current USD per US$ of GDP | 0.0096 current USD per US$ of GDP | 0.0125 current USD per US$ of GDP | 5 |
| 2010s | 0.0138 current USD per US$ of GDP | 0.0109 current USD per US$ of GDP | 0.0244 current USD per US$ of GDP | 10 |
| 2020s | 0.0262 current USD per US$ of GDP | 0.0184 current USD per US$ of GDP | 0.0389 current USD per US$ of GDP | 5 |
Countries ranked near Togo
- 72 Germany 0.0189 current USD per US$ of GDP compare
- 73 Czechia 0.0188 current USD per US$ of GDP compare
- 74 Turkey 0.0184 current USD per US$ of GDP compare
- 76 Montenegro 0.0181 current USD per US$ of GDP compare
- 77 Georgia 0.018 current USD per US$ of GDP compare
- 78 Vietnam 0.0177 current USD per US$ of GDP compare
More public sector data for Togo
- Arms imports 2.00 million SIPRI trend indicator values (2023)
- Arms imports (SIPRI trend indicator values), per capita 0.2432 SIPRI trend indicator values per person (2023)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0.0002 SIPRI trend indicator values per US$ of GDP (2023)
- Arms imports (SIPRI trend indicator values), annual growth rate -96.61 % change on previous year (2023)
- Arms imports (SIPRI trend indicator values), gaps filled 2.00 million SIPRI trend indicator values (2023)
- Military expenditure (current USD), per capita 23.24 current USD per person (2024)
- Military expenditure (current USD), annual growth rate -29.31 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 195.35 million current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 36.77 SIPRI trend indicator values per square kilometre (2023)
- Military expenditure (current USD), per square kilometre 5,081 current USD per square kilometre (2023)
Frequently asked questions
- What is military expenditure (current usd), per unit of gdp in Togo?
- Military expenditure (current usd), per unit of gdp in Togo was 0.0184 current USD per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest military expenditure (current usd), per unit of gdp recorded in Togo?
- The highest recorded value was 0.0389 current USD per US$ of GDP in 2022.
- What is the lowest military expenditure (current usd), per unit of gdp recorded in Togo?
- The lowest recorded value was 0.0018 current USD per US$ of GDP in 1961.
- How does Togo rank for military expenditure (current usd), per unit of gdp?
- Togo ranks 75th out of 166 countries with data for 2024.
- Is military expenditure (current usd), per unit of gdp rising or falling in Togo?
- Over the last ten years it is up 41.2%. The long-run trend across the full record is rising.
- Where does this Togo data come from?
- The figures come from Statizoid (derived), published as part of Military expenditure (current USD), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Military expenditure (current USD) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Military expenditure (current USD) ÷ GDP (current US$)
Computed from
- Military expenditure SIPRI Military Expenditure Database, Stockholm International Peace Research Institute (SIPRI)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Military expenditure (current USD) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.