Military expenditure (current USD) in Sweden
Sweden: Military expenditure was 12.04 billion current USD in 2024. ◆ Volatile
Military expenditure in Sweden, 1960–2024
Source: SIPRI Military Expenditure Database, Stockholm International Peace Research Institute (SIPRI). Measured in current USD.
Analysis
In 2024, military expenditure in Sweden stood at 12.04 billion current USD. That is the highest value across all 65 years on record.
That represents a change of up 37.5% on the previous year and up 83.7% over ten years.
Over the whole period, military expenditure in Sweden peaked at 12.04 billion current USD in 2024 and was at its lowest, 526.85 million current USD, in 1960.
Sweden ranks 27th of 168 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Military expenditure in Sweden, year by year
| Year | current USD | Change |
|---|---|---|
| 1960 | 526.85 million current USD | — |
| 1961 | 564.74 million current USD | +7.2% |
| 1962 | 636.26 million current USD | +12.7% |
| 1963 | 697.92 million current USD | +9.7% |
| 1964 | 758.62 million current USD | +8.7% |
| 1965 | 844.54 million current USD | +11.3% |
| 1966 | 906.98 million current USD | +7.4% |
| 1967 | 921.96 million current USD | +1.7% |
| 1968 | 941.00 million current USD | +2.1% |
| 1969 | 1.02 billion current USD | +8.1% |
| 1970 | 1.12 billion current USD | +9.9% |
| 1971 | 1.24 billion current USD | +10.8% |
| 1972 | 1.46 billion current USD | +17.7% |
| 1973 | 1.70 billion current USD | +16.7% |
| 1974 | 1.86 billion current USD | +9.0% |
| 1975 | 2.23 billion current USD | +20.3% |
| 1976 | 2.35 billion current USD | +5.1% |
| 1977 | 2.56 billion current USD | +9.2% |
| 1978 | 2.87 billion current USD | +12.2% |
| 1979 | 3.37 billion current USD | +17.2% |
| 1980 | 3.79 billion current USD | +12.6% |
| 1981 | 3.49 billion current USD | -8.0% |
| 1982 | 2.98 billion current USD | -14.6% |
| 1983 | 2.63 billion current USD | -11.8% |
| 1984 | 2.67 billion current USD | +1.5% |
| 1985 | 2.80 billion current USD | +4.8% |
| 1986 | 3.58 billion current USD | +28.0% |
| 1987 | 4.18 billion current USD | +16.9% |
| 1988 | 4.65 billion current USD | +11.2% |
| 1989 | 4.88 billion current USD | +4.9% |
| 1990 | 5.91 billion current USD | +21.2% |
| 1991 | 5.88 billion current USD | -0.6% |
| 1992 | 6.14 billion current USD | +4.5% |
| 1993 | 4.75 billion current USD | -22.6% |
| 1994 | 4.82 billion current USD | +1.4% |
| 1995 | 4.65 billion current USD | -3.4% |
| 1996 | 4.30 billion current USD | -7.6% |
| 1997 | 5.09 billion current USD | +18.2% |
| 1998 | 5.04 billion current USD | -1.0% |
| 1999 | 5.08 billion current USD | +0.9% |
| 2000 | 4.76 billion current USD | -6.2% |
| 2001 | 4.28 billion current USD | -10.1% |
| 2002 | 4.35 billion current USD | +1.7% |
| 2003 | 5.31 billion current USD | +21.8% |
| 2004 | 5.51 billion current USD | +3.9% |
| 2005 | 5.52 billion current USD | +0.1% |
| 2006 | 5.58 billion current USD | +1.1% |
| 2007 | 6.39 billion current USD | +14.5% |
| 2008 | 6.02 billion current USD | -5.7% |
| 2009 | 5.06 billion current USD | -16.0% |
| 2010 | 5.89 billion current USD | +16.3% |
| 2011 | 6.32 billion current USD | +7.5% |
| 2012 | 6.24 billion current USD | -1.3% |
| 2013 | 6.53 billion current USD | +4.6% |
| 2014 | 6.56 billion current USD | +0.4% |
| 2015 | 5.39 billion current USD | -17.8% |
| 2016 | 5.43 billion current USD | +0.8% |
| 2017 | 5.53 billion current USD | +1.8% |
| 2018 | 5.73 billion current USD | +3.7% |
| 2019 | 5.84 billion current USD | +1.9% |
| 2020 | 6.27 billion current USD | +7.4% |
| 2021 | 7.58 billion current USD | +20.9% |
| 2022 | 7.72 billion current USD | +1.8% |
| 2023 | 8.75 billion current USD | +13.4% |
| 2024 | 12.04 billion current USD | +37.5% |
Sweden compared with similar countries
- Sweden's 12.04 billion current USD is above the median for high income countries, which is 6.62 billion current USD, 1.8× the median. (54 countries reporting)
- Sweden's 12.04 billion current USD is above the median for Europe & Central Asia, which is 2.63 billion current USD, 4.6× the median. (49 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 781.61 million current USD | 526.85 million current USD | 1.02 billion current USD | 10 |
| 1970s | 2.08 billion current USD | 1.12 billion current USD | 3.37 billion current USD | 10 |
| 1980s | 3.56 billion current USD | 2.63 billion current USD | 4.88 billion current USD | 10 |
| 1990s | 5.17 billion current USD | 4.30 billion current USD | 6.14 billion current USD | 10 |
| 2000s | 5.28 billion current USD | 4.28 billion current USD | 6.39 billion current USD | 10 |
| 2010s | 5.95 billion current USD | 5.39 billion current USD | 6.56 billion current USD | 10 |
| 2020s | 8.47 billion current USD | 6.27 billion current USD | 12.04 billion current USD | 5 |
Countries ranked near Sweden
More public sector data for Sweden
- Democracy, annual growth rate 0 % change on previous year (2025)
- Chief executive of the government is elected, annual growth rate 0 % change on previous year (2025)
- Universal right to vote in practice, annual growth rate 0 % change on previous year (2025)
- Elected parliament, annual growth rate 0 % change on previous year (2025)
- Universal right to vote, annual growth rate 0 % change on previous year (2025)
- Men's universal right to vote, annual growth rate 0 % change on previous year (2025)
- Democracy 7 (2025)
- Chief executive of the government is elected 1 (2025)
- Elected parliament 1 (2025)
- Men's universal right to vote 1 (2025)
Frequently asked questions
- What is military expenditure in Sweden?
- Military expenditure in Sweden was 12.04 billion current USD in 2024, according to SIPRI Military Expenditure Database, Stockholm International Peace Research Institute (SIPRI).
- What is the highest military expenditure recorded in Sweden?
- The highest recorded value was 12.04 billion current USD in 2024.
- What is the lowest military expenditure recorded in Sweden?
- The lowest recorded value was 526.85 million current USD in 1960.
- How does Sweden rank for military expenditure?
- Sweden ranks 27th out of 168 countries with data for 2024.
- Is military expenditure rising or falling in Sweden?
- Over the last ten years it is up 83.7%. The long-run trend across the full record is volatile.
- Where does this Sweden data come from?
- The figures come from SIPRI Military Expenditure Database, Stockholm International Peace Research Institute (SIPRI), published as part of Military expenditure (current USD). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Military spending USD, in current prices (converted at the exchange rate for the given year)