Tax revenue (current LCU), per unit of GDP in Cyprus
Cyprus: Tax revenue (current LCU), per unit of GDP was 0.2212 current LCU per US$ of GDP in 2024. ▲ Rising
Tax revenue (current LCU), per unit of GDP in Cyprus, 1975–2024
Source: Statizoid (derived). Measured in current LCU per US$ of GDP.
Analysis
Cyprus recorded 0.2212 current LCU per US$ of GDP for tax revenue (current lcu), per unit of gdp in 2024.
The figure is up 2.7% on the previous year and up 18.9% over ten years.
Over the whole period, tax revenue (current lcu), per unit of gdp in Cyprus peaked at 0.2338 current LCU per US$ of GDP in 2001 and was at its lowest, 0.0892 current LCU per US$ of GDP, in 1980.
That places Cyprus 124th out of 157 countries with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 50 years of available data.
Tax revenue (current LCU), per unit of GDP in Cyprus, year by year
| Year | current LCU per US$ of GDP | Change |
|---|---|---|
| 1975 | 0.12 current LCU per US$ of GDP | — |
| 1976 | 0.12 current LCU per US$ of GDP | +0.0% |
| 1977 | 0.1302 current LCU per US$ of GDP | +8.4% |
| 1978 | 0.1219 current LCU per US$ of GDP | -6.3% |
| 1979 | 0.1186 current LCU per US$ of GDP | -2.7% |
| 1980 | 0.0892 current LCU per US$ of GDP | -24.8% |
| 1981 | 0.0989 current LCU per US$ of GDP | +10.9% |
| 1982 | 0.1155 current LCU per US$ of GDP | +16.8% |
| 1983 | 0.1385 current LCU per US$ of GDP | +19.9% |
| 1984 | 0.1618 current LCU per US$ of GDP | +16.8% |
| 1985 | 0.1725 current LCU per US$ of GDP | +6.6% |
| 1986 | 0.1478 current LCU per US$ of GDP | -14.3% |
| 1987 | 0.1341 current LCU per US$ of GDP | -9.3% |
| 1988 | 0.1386 current LCU per US$ of GDP | +3.4% |
| 1989 | 0.1551 current LCU per US$ of GDP | +11.9% |
| 1990 | 0.1408 current LCU per US$ of GDP | -9.2% |
| 1991 | 0.1345 current LCU per US$ of GDP | -4.5% |
| 1992 | 0.1386 current LCU per US$ of GDP | +3.0% |
| 1993 | 0.1652 current LCU per US$ of GDP | +19.2% |
| 1994 | 0.1747 current LCU per US$ of GDP | +5.8% |
| 1995 | 0.1425 current LCU per US$ of GDP | -18.5% |
| 1996 | 0.1422 current LCU per US$ of GDP | -0.2% |
| 1997 | 0.1501 current LCU per US$ of GDP | +5.6% |
| 1998 | 0.1619 current LCU per US$ of GDP | +7.9% |
| 1999 | 0.1747 current LCU per US$ of GDP | +7.9% |
| 2000 | 0.2207 current LCU per US$ of GDP | +26.3% |
| 2001 | 0.2338 current LCU per US$ of GDP | +6.0% |
| 2002 | 0.2229 current LCU per US$ of GDP | -4.7% |
| 2003 | 0.1944 current LCU per US$ of GDP | -12.8% |
| 2004 | 0.1746 current LCU per US$ of GDP | -10.2% |
| 2005 | 0.1863 current LCU per US$ of GDP | +6.7% |
| 2006 | 0.1938 current LCU per US$ of GDP | +4.0% |
| 2007 | 0.2077 current LCU per US$ of GDP | +7.2% |
| 2008 | 0.1832 current LCU per US$ of GDP | -11.8% |
| 2009 | 0.1667 current LCU per US$ of GDP | -9.0% |
| 2010 | 0.1739 current LCU per US$ of GDP | +4.3% |
| 2011 | 0.1663 current LCU per US$ of GDP | -4.4% |
| 2012 | 0.1816 current LCU per US$ of GDP | +9.2% |
| 2013 | 0.1771 current LCU per US$ of GDP | -2.5% |
| 2014 | 0.186 current LCU per US$ of GDP | +5.0% |
| 2015 | 0.2167 current LCU per US$ of GDP | +16.5% |
| 2016 | 0.2124 current LCU per US$ of GDP | -2.0% |
| 2017 | 0.2109 current LCU per US$ of GDP | -0.8% |
| 2018 | 0.2018 current LCU per US$ of GDP | -4.3% |
| 2019 | 0.2062 current LCU per US$ of GDP | +2.1% |
| 2020 | 0.1921 current LCU per US$ of GDP | -6.8% |
| 2021 | 0.1908 current LCU per US$ of GDP | -0.7% |
| 2022 | 0.2187 current LCU per US$ of GDP | +14.6% |
| 2023 | 0.2155 current LCU per US$ of GDP | -1.5% |
| 2024 | 0.2212 current LCU per US$ of GDP | +2.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.1221 current LCU per US$ of GDP | 0.1186 current LCU per US$ of GDP | 0.1302 current LCU per US$ of GDP | 5 |
| 1980s | 0.1352 current LCU per US$ of GDP | 0.0892 current LCU per US$ of GDP | 0.1725 current LCU per US$ of GDP | 10 |
| 1990s | 0.1525 current LCU per US$ of GDP | 0.1345 current LCU per US$ of GDP | 0.1747 current LCU per US$ of GDP | 10 |
| 2000s | 0.1984 current LCU per US$ of GDP | 0.1667 current LCU per US$ of GDP | 0.2338 current LCU per US$ of GDP | 10 |
| 2010s | 0.1933 current LCU per US$ of GDP | 0.1663 current LCU per US$ of GDP | 0.2167 current LCU per US$ of GDP | 10 |
| 2020s | 0.2077 current LCU per US$ of GDP | 0.1908 current LCU per US$ of GDP | 0.2212 current LCU per US$ of GDP | 5 |
Countries ranked near Cyprus
- 121 Finland 0.234 current LCU per US$ of GDP compare
- 122 Netherlands 0.2335 current LCU per US$ of GDP compare
- 123 Malta 0.2225 current LCU per US$ of GDP compare
- 125 El Salvador 0.218 current LCU per US$ of GDP compare
- 126 Timor-Leste 0.2164 current LCU per US$ of GDP compare
- 127 Belgium 0.2121 current LCU per US$ of GDP compare
More public sector data for Cyprus
- Arms imports 115.00 million SIPRI trend indicator values (2024)
- Arms imports (SIPRI trend indicator values), per capita 84.67 SIPRI trend indicator values per person (2024)
- Arms imports (SIPRI trend indicator values), per unit of GDP 0.0031 SIPRI trend indicator values per US$ of GDP (2024)
- Arms imports (SIPRI trend indicator values), annual growth rate -63.33 % change on previous year (2021)
- Arms imports (SIPRI trend indicator values), gaps filled 115.00 million SIPRI trend indicator values (2024)
- Military expenditure (current USD), per capita 440.4 current USD per person (2024)
- Military expenditure (current USD), per unit of GDP 0.0159 current USD per US$ of GDP (2024)
- Military expenditure (current USD), annual growth rate 7.03 % change on previous year (2024)
- Military expenditure (current USD), gaps filled 598.19 million current USD (2024)
- Arms imports (SIPRI trend indicator values), per square kilometre 1,190 SIPRI trend indicator values per square kilometre (2021)
Frequently asked questions
- What is tax revenue (current lcu), per unit of gdp in Cyprus?
- Tax revenue (current lcu), per unit of gdp in Cyprus was 0.2212 current LCU per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest tax revenue (current lcu), per unit of gdp recorded in Cyprus?
- The highest recorded value was 0.2338 current LCU per US$ of GDP in 2001.
- What is the lowest tax revenue (current lcu), per unit of gdp recorded in Cyprus?
- The lowest recorded value was 0.0892 current LCU per US$ of GDP in 1980.
- How does Cyprus rank for tax revenue (current lcu), per unit of gdp?
- Cyprus ranks 124th out of 157 countries with data for 2024.
- Is tax revenue (current lcu), per unit of gdp rising or falling in Cyprus?
- Over the last ten years it is up 18.9%. The long-run trend across the full record is rising.
- Where does this Cyprus data come from?
- The figures come from Statizoid (derived), published as part of Tax revenue (current LCU), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Tax revenue (current LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Tax revenue (current LCU) ÷ GDP (current US$)
Computed from
- Tax revenue Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Tax revenue (current LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.